Micro-
organisms
Patients
Groups
Overall Initial PPD > 4 mm
Baseline 3 months 6 months Baseline 3 months6 months
Pg Control 7.36 ± 2.29 2.63 ± 0.72a 1.39 ± 0.44a 7.97 ± 0.24 3.04 ± 0.98a 1.68 ± 0.57
Experimental 5.44 ± 1.37 3.28 ± 0.82a 2.49 ± 0.65a 5.97 ± 1.27 2.98 ± 0.81a 3.22 ± 0.89a
Tf Control 4.20 ± 1.57 0.75 ± 0.28 0.83 ± 0.24 4.39 ± 1.64 0.95 ± 0.42 1.01 ± 0.27
Experimental 4.26 ± 0.83 1.77 ± 0.49 1.22 ± 0.50 4.78 ± 0.96 1.53 ± 0.52 1.81 ± 0.63
Td Control 3.03 ± 1.54 0.88 ± 0.23 0.74 ± 0.38 2.86 ± 1.48 0.99 ± 0.34 1.01 ± 0.56
Experimental 4.15 ± 0.79 1.75 ± 0.59 1.54 ± 0.43a 4.12 ± 0.82 2.17 ± 0.75 2.27 ± 0.61

aStatistically significant difference from baseline (Wilcoxon Signed Ranks test, P < 0.05).
Pg = Porphyromonas gingivalis; Tf = Tannerella forsythia; Td = Treponema denticola.