No Item Yes No Unable to
determine
1 Is the hypothesis/aim/objective of study clearly stated? 72 (87.8) 10 (12.2) 0
2 Is the design of the study described? 55 (67.1) 27 (32.9) 0
3 Is the design appropriate to the stated objectives? 52 (63.4) 0 30 (36.6)
4 Is the sample size stated and justified? 0 82 (100) 0
5 Is the setting/location of the study described? 61 (74.4) 21 (25.6) 0
6 Are the eligibility criteria, and sources and methods of selection of participants described? 59 (72.0) 23 (28.0) 0
7 Are the main outcomes to be measured clearly described in the introduction or methods section? 71 (86.6) 8 (9.8) 3 (3.7)
8 Are the subjects asked to participate in the study representative of the entire population from which they were recruited? 15 (18.3) 5 (6.1) 62 (75.6)
9 Are any efforts to address potential sources of bias described? 13 (15.9) 69 (84.1) 0
10 Is the participation rate stated? 46 (56.1) 29 (35.4) 7 (8.5)
11 Is the follow up rate stated? (if applicable) 20 (69.0) 4 (13.8) 5 (17.2)
12 Are the statistical methods described? 71 (86.6) 11 (13.4) 0
13 Are the main findings of the study clearly described? 68 (82.9) 9 (11.0) 5 (6.1)
14 Were the main outcomes measured used accurate (valid and reliable)? 59 (72.0) 1 (1.2) 22 (26.8)
15 Discuss the generalisability (external validity) of the study results? 32 (39.0) 45 (54.9) 5 (6.1)
16 Discuss limitations of the study taking into account sources of potential bias or imprecision? 48 (58.5) 33 (40.2) 1 (1.2)