Factor N Facial pain
(n = 9,345)a
Chronic facial pain
(n = 4,409)b
Prevalence
(%)
RR (95% CI)c Prevalence
(%)
RR (95% CI)c
Average total household income before tax (£)
< 18,000 96,895 2.45 1d 1.25 1d
18,000 - 108,048 1.84 0.73 (0.68, 0.77) 0.84 0.65 (0.6, 0.71)
31,000 - 110,715 1.68 0.62 (0.58, 0.66) 0.76 0.55 (0.5, 0.6)
52,000 - 86,245 1.55 0.55 (0.51, 0.59) 0.7 0.49 (0.44, 0.54)
100,000 + 22,930 1.2 0.43 (0.37, 0.48) 0.54 0.38 (0.31, 0.46)
No information 75,655
Current employment status
In paid employment or self-employed 286,794 1.72 1 0.76 1
Retired 166,592 1.69 1.27 (1.19, 1.35) 0.82 1.44 (1.31, 1.58)
Looking after home and/or family 13,798 2.64 1.21 (1.09, 1.35) 1.09 1.09 (0.93, 1.29)
Unable to work because of sickness or disability 16,734 5.12 3.18 (2.95, 3.42) 3.18 4.51 (4.1, 4.96)
Unemployed 8,213 2.18 1.4 (1.21, 1.63) 1.05 1.56 (1.25, 1.93)
Doing unpaid or voluntary work 2,313 2.68 1.5 (1.16, 1.92) 1.12 1.41 (0.95, 2.07)
Student 1,337 2.69 1.35 (0.97, 1.87) 1.2 1.33 (0.81, 2.18)
No information 4,707
Highest qualification achieved
University or college degree 161,028 1.71 1 0.8 1
A/AS level 55,267 1.94 1.1 (1.02, 1.18) 0.85 1.03 (0.92, 1.14)
O level /GCSEs 105,062 1.96 1.13 (1.06, 1.19) 0.95 1.16 (1.08, 1.26)
CSEs 26,828 2.26 1.24 (1.13, 1.35) 0.96 1.13 (0.98, 1.29)
NVQ/HND/HNC 32,661 1.83 1.23 (1.13, 1.35) 0.84 1.24 (1.08, 1.41)
Other professional qualifications 25,765 1.78 1.08 (0.98, 1.19) 0.9 1.15 (1.00, 1.33)
None of the above 84,877 1.89 1.24 (1.16, 1.32) 0.95 1.34 (1.22, 1.47)
No information 9,000
Townsend deprivation index
1 Least deprived 49,812 1.62 1d 0.68 1d
2 50,139 1.65 1.02 (0.93, 1.12) 0.74 1.11 (0.95, 1.28)
3 49,975 1.71 1.06 (0.96, 1.17) 0.8 1.18 (1.02, 1.37)
4 49,894 1.74 1.07 (0.97, 1.18) 0.78 1.15 (0.99, 1.33)
5 50,043 1.74 1.07 (0.97, 1.18) 0.81 1.19 (1.03, 1.38)
6 50,011 1.82 1.11 (1.01, 1.22) 0.84 1.23 (1.06, 1.42)
7 50,011 1.94 1.18 (1.07, 1.29) 0.93 1.35 (1.18, 1.56)
8 49,987 1.87 1.13 (1.03, 1.24) 0.96 1.4 (1.21, 1.6)
9 49,981 2.16 1.31 (1.19, 1.43) 1.05 1.53 (1.33, 1.75)
10 Most deprived 50,012 2.41 1.47 (1.35, 1.61) 1.21 1.79 (1.57, 2.04)
No information 623

aFacial pain that interfered with participants’ usual activities.
bChronic facial pain was defined as facial pains for more than 3 months. 132 participants did not answer the question about chronicity and were excluded.
cAdjusted for age group and gender.
dTest for trend P < 0.001.
RR = relative risks.