Diagnosis General sample IPV
N % N %
Facial injury without fracture 1337 35.8 176 28.8
Mandibular fracture 662 17.8 149 24.3
Zygomatic-orbital complex fractures 598 16.1 111 18.2
Dentoalveolar fracture 488 13.1 35 5.7
Nasal bone fractures 397 10.7 105 17.1
Mandibular and zygomatic-orbital complex fractures 51 1.4 9 1.5
Maxillary fractures 48 1.3 9 1.5
Mandible and maxillary fractures 26 0.7 2 0.3
Frontal fracture 22 0.6 1 0.2
Panfacial fractures 24 0.6 4 0.7
Maxillary bones and zygomatic-orbital complex fractures 23 0.6 1 0.2
Nasal bones and zygomatic-orbital complex fractures 21 0.6 5 0.8
Naso-orbitoethmoid fracture 14 0.4 2 0.2
Frontal and zygomatic-orbital complex fractures 13 0.3 3 0.5
3724 100% 612 100%

N = number of patients.