Gender Patient
number
Cancellous Bone Cortical Bone
Postsurgery 1 year postsurgery Postsurgery 1 year postsurgery
Mean (SD) Mean (SD)
Male I 288 (156.3) 515 (318.7) 454.3 (182.4) 695.3 (235.4)
II 161.5 (62.7) 166.4 (70.8) 376.1 (123.9) 314.2 (35.54)
III 90 (38.3) 153.2 (60.4) 271.7 (66.4) 248.5 (23.4)
IV 175.2 (76.8) 391.2 (99.7) 230.5 (104.4) 527.5 (106.4)
V 161.7 (72.2) 186.8 (85.3) 338.8 (85.2) 395 (45.9)
VI 209.7 (65.8) 287.7 (101) 361.6 (69.1) 454.7 (82)
Female I 203 (20.1) 292 (41.8) 578.7 (23.8) 747.7 (21.2)
II 175.7 (86.7) 436.3 (95.5) 443.4 (211.4) 715.7 (182.7)
III 268.2 (102.4) 288.1 (41.4) 676 (210.3) 803.1 (109.1)
IV 421.5 (88.2) 405.3 (69.1) 541.8 (81.4) 519.9 (85.7)
P-value P = 0.004 P < 0.001a

aP value for cancellous and cortical bone changes immediate postsurgery and after one year, Student’s t test.
P < 0.05 was considered statistically significant.
SD = standard deviation.