Immersion time Surface Sa (µm) Sds (x103 mm-2) Sdr (%)
Control B 1.09 (0.06) 142 (3) 56.6 (4.8)
Ox 0.55 (0.36) 212 (15) 34.1 (23.6)
F 0.98 (0.05) 176 (8) 50.8 (3.1)
HA 1.03 (0.08) 171 (13) 58.2 (4.9)
AH 0.97 (0.08) 243 (12) 72.8 (9.1)
24 hours B 1.07 (0.14) 142 (3) 58.4 (20.1)
Ox 1.03 (0.05) 191 (4) 70.3 (5.4)
F 1 (0.03) 181 (4) 52.3 (3)
HA 1.03 (0.07) 161 (3) 53.3 (3.6)
AH 0.98 (0.04) 244 (7) 70.2 (4.1)
3 days B 1.41 (0.61) 181 (11) 93 (53.4)
Ox 1.17 (0.46) 211 (12) 99.8 (55.2)
F 1.17 (0.46) 200 (24) 57.5 (3.4)
HA 1 (0.06) 160 (5) 51.9 (4.4)
AH 1 (0.03) 250 (8) 80 (3.8)
1 week B 1.86 (1.13) 174 (11) 104.6 (67.9)
Ox 0.97 (0.56) 230 (18) 93.1 (72.1)
F 1.88 (0.88) 216 (7) 171.4 (126.2)
HA 1.08 (0.06) 172 (9) 70.8 (11.2)
AH 1.03 (0.05) 233 (4) 75.2 (5.8)
2 weeks B 6.78 (1.52) 229 (78) 992 (340.3)
Ox 4.79 (1.25) 284 (12) 766.6 (179.2)
F 6.58 (0.94) 272 (9) 762.2 (169.5)
HA 5.55 (1.3) 256 (9) 806.1 (215)
AH 6.56 (1.34) 272 (9) 1002.3 (323.9)

The table presents mean values. Standard deviations are presented within parenthesis. Control - no immersion.
B = blasted (the control surface); Ox = anodically oxidised; F = fluoridated; HA = hydroxyapatite coated; AH = alkali and heat treated.