Study Year of
publication
Number of
patients
Materials and methods Outcomemeasures
TMD
(mm)
Distraction
appliance
Evaluation
methods
Follow-up Transverse skeletal
expansion
Transverse skeletal
relapse
Dental arch
expansion
Dental arch
relapse
Mean (SD),
mm
Mean (SD),
mm
Mean (SD),
mm
Mean (SD),
mm
Alkan et al. [2] 2007 5 > 7 Bone-borne Clinical
X-ray
1.8 years
(9 months
to
3 years)
4.6 (0.9) NR 5 (0.8) NR
21 Tooth-borne 3.7 (1.1) 4.9 (0.9)
14 Hybrid 4.6 (0.9) 5 (0.9)
Durham et al. [21] 2017 14 NR Tooth-borne Dental cast X-ray 5.1 years Region PS - PD PS - PT PS - FU Region PS - PD PS - PT PS - FU
BG -1.9 (6.2) -1.8 (8.2) -2.4 (7.7) ICD 5.1 (1.6) 2.6 (1.5) 1.3 (0.9)
BAG -1.3 (5.1) -1.6 (5.5) -1.8 (5.2) IPMD1 4.6 (1.4) 2.1 (1.4) 1.2 (1.7)
BM 2.3 (1.3) 1.5 (1.8) 1.6 (2) IPMD2 3.8 (1.3) 2 (1.4) 1.5 (1.8)
IIA 2.8 (2.1) -4.6 (1.3) -3.4 (0.7) IMD1 2.5 (1.8) 2.8 (1.6) 3 (1.9)
IMD2 1.1 (2.1) 2.5 (2.3) 2.6 (2.5)
19 Hybrid 6.1 years BG -0.4 (6.3) -1 (6.2) -1.3 (7.3) ICD 5.6 (2.1) 0.9 (1) 0.2 (1.3)
BAG 0.7 (4.4) 0.3 (4.3) 1 (5.3) IPMD1 5.3 (1.8) 1.3 (0.9) 0.9 (1.6)
BM 5.3 (1.4) 4.7 (1.5) 5.1 (1.9) IPMD2 4.4 (2.2) 1.1 (1.5) 1 (1.6)
IIA 5.1 (1.7) -2.4 (1.1) -1.9 (1.1) IMD1 3.1 (2.5) 1.9 (1.8) 2.5 (2.1)
IMD2 1.8 (2.4) 1.6 (1.5) 2.2 (1.3)

BAG = biantegonial; BG = bigonial; BM = bone marker; FU = follow-up; ICD = inter-canine distance; IIA = inter-incisor apices; IMD1 = first inter-molar distance; IMD2 = second inter-molar distance; IPMD1 = first inter-premolar distance; IPMD2 = second inter-premolar distance; NR = not reported; PD = post-distraction; PS = post-surgical; PT = post-treatment; SD = standard deviation; TMD = transverse mandibular deficit.