Descriptives Variables kV Exposure time
kV 63 kV 70 80 ms 120 ms 160 ms
Sample size 96 96 64 64 64
Minimum 0.00 0.00 0.00 0.00 0.00
Maximum 1.97 2.00 1.80 2.00 1.97
Mean 0.44 0.44 0.47 0.45 0.41
95% CI 0.37 - 0.51 0.37 - 0.52 0.39 - 0.54 0.36 - 0.53 0.33 - 0.50
SD 0.33 0.35 0.32 0.34 0.35

aPeriodontal bone level in mm.
CI = confidence interval of the mean; SD = standard deviation.