Table 2. | Maximum alveolar bony heighta in edentulous and partially dentate patient as measured in parallel to respective (prosthetic) tooth axis |
Groups | Statistics | Tooth position and value of maximum bony height | |||||
---|---|---|---|---|---|---|---|
15 | 16 | 17 | 25 | 26 | 27 | ||
Edentulous patients | Mean (SD) | 12.2 (3.8) | 10.4 (4.9) | 9.7 (4.8) | 11.8 (4.4) | 8.8 (4.6) | 8.6 (4.4) |
Range | 8.2 - 19.6 | 3.2 - 21.2 | 1.3 - 16.9 | 5.8 - 20.9 | 3 - 17.9 | 1.9 - 16.1 | |
N | 14 | 15 | 13 | 13 | 15 | 15 | |
Dentate patients | Mean (SD) | 13.0 (4.6) | 10.2 (4.6) | 8.2 (3.4) | 13.9 (4.8) | 10.3 (4.7) | 8.6 (3.5) |
Range | 4.9 - 21.5 | 2.6 - 22.7 | 2.9 - 14.9 | 5 - 20.2 | 2.7 - 19.4 | 2.8 - 14.7 | |
N | 32 | 31 | 27 | 27 | 28 | 26 | |
Pb value | 0.51c | 0.98c | 0.29c | 0.18c | 0.31c | 0.86c |
aAlveolar bony height values in mm.
|