Appendix 1. |
Publication year |
First Author | Country | Study design | Gender | Cancer type | Measure time | Treatment |
Follow up time |
Questionnaire | Pain time period | N with pain | N total | Prevalence (%) | Meana | SDa | Pain site | Pain severity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Pittam | UK | ns | M+F | Larynx | Before | na | na | ns | ns | 18 | 44 | 41 | - | - | Ear | ns |
1982 | Robertson | New Zealand | Retrospective | M+F | Oral | ns | ns | ns | UWQOL | past week | 68 | 117 | 58 | - | - | ns | ns |
Oropharynx | 14 | 85 | 16 | ||||||||||||||
Hypopharynx | 6 | 54 | 11 | ||||||||||||||
Supraglottis | 1 | 52 | 2 | ||||||||||||||
Head and Neck | 89 | 308 | 29 | ||||||||||||||
1984 | Morton | UK | Pilot | M | Head and Neck | After | RT/RT+Sx | within 3 years | 10 point scales | current | 7 | 48 | 15.4 | - | - | ns | Moderate to severe |
1992 | Jones | UK | Retrospective | M+F | Head and Neck | After | Sx | ns | EORTC core quest. + H&N module | ns | - | 15 | - | 0.3 (scale 0 - 3) | - | Operation site | - |
1993 | Langius | Sweden | Univariate and correlational decriptive | M+F | Oral and Pharynx | Before | na | na | OPSQ | ns | 7 | 13 | 54 | - | - | ns | ns |
After | RT | 3 weeks | 8 | 16 | 50 | ||||||||||||
Before and after | RT | na | 15 | 29 | 51.7 | ||||||||||||
1997 | Hammerlid | Sweden | ns | M+F | Oral and Pharynx | After | SX/RT/CT | 1 year | EORTC H&N-37 | past week | 25 | 78 | 32 | - | - | Mouth | Quite a bit or very much |
1997 | Gliklich | USA | Cross sectional | M+F | Head and Neck | Before and after | Sx | na | SF36 | past 4 weeks | - | 37 | - | 33.20 | 32.60 | Body | ns |
1997 | Harrisons | USA | ns | M+F | Tongue | After | SX/RT/CT | ns | MSAS | past week | 12 | 29 | 43 | - | - | ns | ns |
1997 | Funk | USA | ns | ns | Head and Neck | Before | na | na | SF36 | past 4 weeks | - | 180 | - | 40.62 | 26.05 | Body | ns |
After | 6 months | 109 | 31.72 | 25.56 | |||||||||||||
1997 | Deleyiannis | USA | Prospective | M+F | Oropharynx | Before | na | na | UWQOL | past week | 9 | 13 | 69.23 | - | - | ns | ns |
1999 | Deschler | USA | ns | M+F | Head and Neck | Before | na | na | SF36 | past 4 weeks | 15 | 25 | 60 | - | - | Body | ns |
1999 | Graeff | Netherlands | Prospective | M+F | Oral and Oropharynx | Before | na | na | EORTC QLQ-C30 | past week | - | 75 | - | 21.60 | - | ns | ns |
EORTC QLQ-H&N35 | 27.90 | ||||||||||||||||
After | Sx/Sx+RT | 1 year | EORTC QLQ-C30 | 14.00 | |||||||||||||
EORTC QLQ-H&N35 | 21.20 | ||||||||||||||||
1999 | Chaplin | New Zealand | Prospective | M+F | Glottis | Before | na | na | VAS | past 4 weeks | 30 | 10.00 | ns | ns | |||
Oral and Oropharynx | 27 | 14.00 | |||||||||||||||
Supraglottis and Hypopharynx | 20 | 20.00 | |||||||||||||||
2000 | Allison | France | Prospective | M+F | Head and Neck | Before | na | na | EORTC QLQ-C30 | past week | - | 88 | - | 25.20 | 29.10 | ns | ns |
After | Sx/RT/Sx+RT | 3 months | 22.00 | 23.70 | |||||||||||||
2001 | Mueller | Germany | Cross sectional | M+F | Larynx | After | Sx/RT/Sx+RT | ns | QLQ-C30 + H&N35 | past week | - | 124 | -9 | - | - | - | - |
2001 | Major | USA | Retrospective chart review | M+F | Larynx and Hypopharynx | After | Sx+RT | ns | Health status Q-12 | past 4 weeks | - | 6 | - | 32.001 | Body | ns | |
RT+CT | 15 | 32.001 | |||||||||||||||
2001 | Hammerlid |
Norway and Sweden |
Prospective | M | Larynx | Before | na | na | EORTC QLQ-C30 | past week | 86 | 18.00 | ns | ns | |||
Tongue | 54 | 26.00 | |||||||||||||||
Oral | 23 | 28.00 | |||||||||||||||
Floor of mouth | 27 | 26.00 | |||||||||||||||
Gingival | 31 | 28.00 | |||||||||||||||
Tonsil | 37 | 28.00 | |||||||||||||||
Hypopharynx | 28 | 27.00 | |||||||||||||||
2001 | Allison |
France and Canada |
Cross sectional | M+F | Head and Neck | After | Sx/RT/Sx+RT | 3 - 6 months | EORTC QLQ-C30 | past week | - | 911,6 | - | 20.001,6 | - | ns | ns |
791,7 | 33.001,7 | ||||||||||||||||
1011,8 | 22.001,8 | ||||||||||||||||
EORTC QLQ-H&N35 | 911,6 | 20.001,6 | Head and Neck | ||||||||||||||
791,7 | 40.001,7 | ||||||||||||||||
1011,8 | 18.001,8 | ||||||||||||||||
2001 | Magne | France | ns | M+F | Head and Neck | After | RT+CT | End of treatment | French H&N cancer QOL | ns | 25 | 29 | 86 | - | - | Head and neck | ns |
2 - 7 years | 3 | 29 | 9 | Head and neck | ns | ||||||||||||
2001 | Smit | Netherlands | Retrospective | M+F | Head and Neck | After | SX/RT/CT | within 2 months | ns | ns | 40 | 87 | 46 | - | - | Localized | ns |
22 | 87 | 25.3 | Referred | ||||||||||||||
2001 | Weinstein | USA | Prospective | M+F | Larynx | After | Sx/Sx+RT | ns | SF36 | past 4 weeks | - | 31 | - | 13.10 | 19.50 | Body | ns |
HNQOL | 14.90 | 18.20 | ns | ||||||||||||||
2002 | Pourel | France | Cross sectional | M | Oropharynx | After | RT/RT+Sx | at least 2 years | EORTC QLQ-C30 | past week | - | 97 | - | 25.00 | 27.00 | ns | ns |
F | 16 | 35.00 | 28.00 | ||||||||||||||
2002 | Schliephake | Germany | Prospective | M+F | Oral | Before | na | na | EORTC QLQ-C30 | past week | - | 45 | - | 31.10 | - | ns | ns |
EORTC QLQ-H&N35 | 32.40 | ||||||||||||||||
After | Sx | 1 year | EORTC QLQ-C30 | 24.40 | |||||||||||||
EORTC QLQ-H&N35 | 16.70 | ||||||||||||||||
2002 | Allison | Canada | Cross sectional | M+F | Head and Neck | After | Sx/RT/Sx+RT | ns | EORTC QLQ-C30 | past week | - | 784 | - | 13.304 | 21.024 | ns | ns |
1135 | 26.105 | 30.305 | |||||||||||||||
EORTC QLQ-H&N35 | 784 | 18.704 | 23.674 | Head and Neck | |||||||||||||
1135 | 23.705 | 26.475 | Head and Neck | ||||||||||||||
2002 | Gellrich |
Germany, Switzerland and Austria |
Follow up | M+F | Oral | After | Sx | at least 6 months | BUQ | ns | 950 | 1761 | 54 | - | - | ns | ns |
6 - 12 months | 40 | 138 | 29 | Shoulder | |||||||||||||
6 - 12 months | 5 | 138 | 3.7 | Neck | |||||||||||||
6 - 12 months | 6 | 138 | 4.3 | TMJ | |||||||||||||
6 - 12 months | 9 | 138 | 6.5 | Oral | |||||||||||||
6 - 12 months | 2 | 138 | 1.4 | Face | |||||||||||||
2002 | Claus | Belgium | ns | ns | Oral and Oropharynx | After | RT | ns | Common Toxicity Criteria | ns | 14 | 14 | 100 | - | - | ns | Mild to severe |
2002 | Ahmed | Pakistan | Prospective | M+F | Hypopharynx | Before | na | na | ns | ns | 7 | 30 | 23 | - | - | Throat | ns |
2002 | Rogers | UK | Cross sectional | M+F | Oral and Oropharynx | After | Sx/Sx+RT | ns | UWQOL | past week | 81 | 140 | 57.9 | - | - | ns | Mild to severe |
2003 | Schuster | Germany | Cross sectional | M | Larynx | After | Sx | at least 9 months | SF36 | past 4 weeks | - | 25 | - | 34.40 | 24.80 | Body | ns |
2003 | Ribeiro | Brazil | ns | M+F | Oral and Oropharynx | Before | na | na | ns | ns | 320 | 530 | 60.4 | - | - | ns | ns |
2003 | Tschudi | Switzerland | Retrospective chart review | M+F | Oropharynx | After | Sx+RT | ns | EORTC QLQ-H&N35 | past week | 49 | 18.7 (Median 8.3) | 22.1 | ns | ns | ||
Sx | 31 | 16.90 (Median 0) | 24.30 | ||||||||||||||
RT | 19 | 32.5 (Median 25) | 30.9 | ||||||||||||||
Sx+RT | EORTC QLQ-C30 | 49 | 25.9 (Median 16.7) | 33.2 | |||||||||||||
Sx | 31 | 28 (Median 16.7) | 31.9 | ||||||||||||||
RT | 19 | 32.50 (Median 16.7) | 34.5 | ||||||||||||||
2003 | Allal | Switzerland | Retrospective cross sectional | M+F | Oropharynx | After | RT+CT | at least 1 year | EORTC QLQ-C30 | past week | - | 40 | - | 15.00 | 26.00 | ns | ns |
Sx+RT | 20 | 22.00 | 30.00 | ||||||||||||||
2004 | Gorsky | Canada | Case series | M+F | Tongue | Before | na | na | ns | ns | 66 | 322 | 20 | - | - | Ear | ns |
2004 | Derks | Netherlands | Prospective | M+F | Head and Neck | Before | na | na | EORTC QLQ-C30 | past week | - | 1052 | - | 31.002 | - | ns | ns |
783 | 28.003 | ||||||||||||||||
EORTC QLQ-H&N35 | 1052 | 39.002 | |||||||||||||||
783 | 38.003 | ||||||||||||||||
2004 | Connelly | USA | ns | M+F | Oral | Before | na | na | UCSF | past week | 14 | 15 | 93.3 | Function-related | ns | ||
2004 | Van Wilgen | Netherlands | Cross sectional | ns | Head and Neck | After | Sx | at least 1 year | RAND-36 | past 4 weeks | - | 154 | - | 19.20 | 23.00 | Body | ns |
2004 | van Wilgen | Netherlands | ns | M+F | Head and Neck | After | Sx+RT | at least 1 year | VAS | past week | 51 | 153 | 53 | - | - | Neck | ns |
57 | 37 | - | - | Shoulder | |||||||||||||
61 | 40 | - | - | Joint | |||||||||||||
2004 | Banal | India | ns | M+F | Head and Neck | Before | na | na | EORTC QLQ-C30 | past week | - | 45 | - | 10.17 | 9.11 | ns | ns |
After | RT | 1 month | 44 | 24.82 | 16.03 | ||||||||||||
2004 | Rogers | UK | Cohort | M+F | Oral | Before | na | na | UWQOL | past week | 107 | 155 | 69 | 29 | 24.9 | ns | ns |
2004 | Lotempio | USA | ns | M+F | Larynx | After | RT+ CT | Median 6 months | UWQOL | past week | 9 | 15 | 60 | - | - | ns | Mild to severe |
Sx+RT | Median 40 months | 12 | 34 | 35.3 | |||||||||||||
Sx+RT/CT+RT | Median 27 months | 21 | 49 | 42.9 | |||||||||||||
2005 | Derks | Netherlands | ns | M+F | Head and Neck | Before | na | na | EORTC QLQ-C30 | past week | - | 982 | - | 31.002 | - | ns | ns |
543 | 32.003 | ||||||||||||||||
EORTC QLQ-H&N35 | 982 | 38.002 | |||||||||||||||
543 | 40.003 | ||||||||||||||||
2005 | Ethunandan | UK | Retrospective case note analysis | M+F | Head and Neck | After | SX/RT/CT | week preceding death | ns | past week | 27 | 32 | 84 | - | - | ns | ns |
2005 | Eadie | Canada | ns | M | Larynx | After | Sx+RT | at least 1 year | HNQOL | past 4 weeks | - | 30 | - | 11.46 | 13.04 (min 0; max 43.75) | ns | ns |
2005 | Chandu | Australia | Cross sectional pilot trail | M+F | Oral | After | Sx+RT | ns | UWQOL | past week | - | 22 | - | 12.50 | 20.00 | ns | ns |
EORTC QLQ-C30 | 11.40 | 24.30 | |||||||||||||||
2007 | Kollkythas | USA | ns | M+F | Oral | Before | na | na | UCSF | past week | - | 16 | - | 20.001 | 3.201 | Spontaneous | ns |
49.601 | 5.601 | Function-related | |||||||||||||||
After | Sx | ns | 4.001 | 1.601 | Spontaneous | ||||||||||||
8.801 | 4.001 | Function-related | |||||||||||||||
2007 | Borggreven | Netherlands | Prospective | M+F | Oral and Oropharynx | Before | na | na | EORTC QLQ-C30 | past week | - | 44 | - | 29.20 | - | ns | ns |
After | Sx | 1 year | EORTC QLQ-C30 | 12.10 | |||||||||||||
Before | na | na | EORTC QLQ-H&N35 | 33.00 | |||||||||||||
After | Sx | 1 year | EORTC QLQ-H&N35 | 19.50 | |||||||||||||
2007 | Dilber | Turkey | Prospective | M+F | Larynx | After | Sx+RT | 6 months | VRS | current | 14 | 17 | 82.4 | - | - | Shoulder at rest | Mild |
VRS | 3 | 17 | 17.7 | - | - | Shoulder at rest | Moderate | ||||||||||
VAS + VRS | 17 | 17 | 100 | 30.00 | 1.60 | Shoulder at rest | Mild to moderate | ||||||||||
VRS | 13 | 17 | 76.5 | - | - | Shoulder function | Mild | ||||||||||
VRS | 4 | 17 | 23.5 | - | - | Shoulder function | Moderate | ||||||||||
VAS + VRS | 17 | 17 | 100 | 40.00 | 1.80 | Shoulder function | Mild to moderate | ||||||||||
2007 | Borggreven | Netherlands | ns | M+F | Oral and Oropharynx | Before | na | na | EORTC QLQ-C30 | past week | - | 32 | - | 22.415 | 25.3 | ns | ns |
48 | 37.814 | 31.8 | |||||||||||||||
EORTC QLQ-H&N35 | 32 | 27.115 | 17.6 | ||||||||||||||
48 | 41.514 | 25.5 | |||||||||||||||
2008 | Logan | USA | Case-control | M+F | Head and Neck | After | ns | 5 years | UCSF | past week | 43 | 100 | 43 | - | - | ns | ns |
2008 | Zwahlen | Switzerland | ns | M | Oral | After | SX/RT/CT | at least 6 months | EORTC QLQ-H&N35 | past week | - | 31 | - | 13.60 (Median 8.30) | IQR 25.00 | ns | ns |
2008 | Boscolo-Rizzo | Italy | Retrospective cross sectional | M+F | Larynx | After | Sx+RT | at least 1 year | EORTC QLQ-C30 | past week | - | 39 | - | 12.40 | 19.05 | ns | ns |
RT+ CT | EORTC QLQ-C30 | 28 | 1.80 | 5.13 | |||||||||||||
Sx+RT | EORTC QLQ-H&N35 | 39 | 6.40 | 12.10 | |||||||||||||
RT+CT | EORTC QLQ-H&N35 | 28 | 3.30 | 4.23 | |||||||||||||
2008 | Dirix | USA | ns | M+F | Head and Neck | After | SX/RT/CT | at least 6 months | XQ | ns | 25 | 75 | 33 | - | - | Oral | ns |
2008 | Karvonen-Gutierrez | USA | ns | M+F | Head and Neck | Before/after/during | SX/RT/CT | na | HNQOL | past 4 weeks | - | 491 | - | 38.0 | 26.1 (min 0, max 100) | ns | ns |
2009 | Lundstrom | Sweden | ns | M+F | Larynx | After | Sx+RT | ns | EORTC QLQ-C30 | past week | - | 43 | - | 13.60 | 24.20 | ns | ns |
EORTC QLQ-H&N35 | 9.50 | 17.60 | |||||||||||||||
2009 | Breivik |
Europe and Israel |
Cross sectional | ns | Head and Neck | ns | ns | ns | ns | ns | 183 | 213 | 86 | - | - | ns | ns |
2009 | Camp | USA | Retrospective chart review | M+F | Tongue | After | Sx | 2 years | UWQOL | past week | 4 | 46 | 9 | - | - | ns | Moderate to severe |
2009 | Jagannathan | India | Cross sectional | M+F | Head and Neck | After | ns | ns | ns | ns | 67 | 80 | 83.8 | ns | ns | ||
2009 | Yoshimura | Japan | Prospective | M+F | Oral | Before | na | na | EORTC QLQ-C30 | past week | - | 20 | - | 17.00 | - | ns | ns |
After | RT | 1 year | 11.00 | ||||||||||||||
Before | na | na | EORTC QLQ-H&N35 | 14.00 | |||||||||||||
After | RT | 1 year | 5.00 | ||||||||||||||
2009 | Singer | Germany | ns | M+F | Larynx | After | Sx/Sx+RT | ns | EORTC QLQ-C30 | past week | - | 323 | - | 23.60 | 28.60 | ns | ns |
EORTC QLQ-H&N35 | 12.60 | 18.60 | Mouth | ||||||||||||||
2009 | Infante-Cossio | Spain | ns | M+F | Oral | Before | na | na | EORTC QLQ-C30 | past week | 72 | Median 33.3 | IQR 8.9 | ns | ns | ||
Oropharynx | 56 | Median 50 | IQR 33.3 | ||||||||||||||
2009 | Boscolo-Rizzo | Italy | Cross sectional | M+F | Oropharynx | After | Sx+RT | at least 2 years | EORTC QLQ-C30 | past week | - | 26 | - | 21.80 | 23.60 | ns | ns |
RT+ CT | 31 | 8.60 | 13.64 | ||||||||||||||
Sx+RT | EORTC QLQ-H&N35 | 26 | 9.00 | 14.28 | |||||||||||||
RT+ CT | 31 | 10.70 | 16.15 | ||||||||||||||
2010 | Sato | Japan | ns | M+F | Oral | Before | na | na | ns | ns | 42 | 113 | 37 | - | - | Spontaneous | ns |
77 | 113 | 68 | Function-related | ||||||||||||||
2010 | Yang | China | ns | M+F | Tongue | Before | na | na | UWQOL | past week | 231 | - | 23.38 | - | ns | ns | |
After | SX/RT/CT | 3 months | 19.92 | ||||||||||||||
6 months | 11.47 | ||||||||||||||||
1 year | 10.18 | ||||||||||||||||
2010 | Murphy | USA | Survey | M+F | Head and Neck | ns | ns | ns | VHNSS | past week | - | 235 | - | 19.80 (Median 0) | 27.20 | ns | ns |
2010 | Maciejewski | Germany | Cross sectional | M | Oral | After | Sx | ns | EORTC QLQ-C30 | past week | 3116 | (Median 33) | IQR 33.7 | ns | ns | ||
2317 | (Median 33) | IQR 67.0 | |||||||||||||||
2710 | (Median 50) | IQR 83 | |||||||||||||||
2711 | (Median 33) | IQR 50 | |||||||||||||||
2010 | Lee | UK | Cross sectional | M | Larynx | After | Sx+RT | at least 1 year | EORTC QLQ-C30 | past week | - | 22 | - | 12.10 | 18.70 | ns | ns |
F | 21 | 17.50 | 26.60 | ||||||||||||||
M | EORTC QLQ-H&N35 | 22 | 9.10 | 11.80 | |||||||||||||
F | 21 | 8.70 | 13.30 | ||||||||||||||
2010 | Chung | South Korea | Historical cohort | ns | Tonsil | After | Sx+RT/CT+ RT | at least 2 years | EORTC QLQ-C30 | past week | - | 35 | - | 8.50 | 18.60 | ns | ns |
EORTC QLQ-H&N35 | 9.50 | 18.90 | |||||||||||||||
2010 | Silveira | Portugal | ns | M+F | Head and Neck | Outpatients | ns | ns | EORTC QLQ-C30 | past week | 102 | 33 | 28 | ns | ns | ||
EORTC QLQ-H&N35 | 25 | 22 | |||||||||||||||
2010 | Rogers | UK | Cross sectional | M+F | Head and Neck | After | ns | at least 6 months | BCSQ-H&N | past 4 weeks | 88 | 339 | 26 | - | - | ns | ns |
2010 | Nalbadian | Greece | Cross sectional | M+F | Pharynx | After | SX/RT/CT | ns | EORTC QLQ-C30 | past week | 109 | 6.27 | 14.49 | ns | ns | ||
EORTC QLQ-H&N35 | 8.18 | 14.61 | |||||||||||||||
2010 | Huang | Taiwan | Cross sectional | M+F | Head and Neck | After | Sx+RT/CT+ RT/Sx+RT+ CT | at least 2 years | EORTC QLQ-C30 | past week | 307 | 23.10 | 22.90 | ns | ns | ||
EORTC QLQ-H&N35 | 21.30 | 22.50 | |||||||||||||||
2010 | Williams | UK | ns | M+F | Pharynx | Before/after/during | SX/RT/CT | na | Brief pain Inventory | past 24 hours | 5 | 11 | 45 | ns | Mild to severe | ||
Tongue | 3 | 8 | 37.5 | ||||||||||||||
Pharynx and Tongue | 8 | 19 | 42.1 | ||||||||||||||
2011 | Horney | UK | Cross sectional | M+F | Head and Neck | Before | na | na | SF-12v2 | ns | - | 103 | - | 33.01 | 31.93 | Body | ns |
2011 | Hamid | Egypt | Prospective | M+F | Larynx | Before | na | na | EORTC QLQ-C30 | past week | - | 20 | - | 29.10 | 15.00 | ns | ns |
During | Sx+RT | 75.00 | 21.00 | ||||||||||||||
After | 3 months | 34.00 | 14.80 | ||||||||||||||
6 months | 20.10 | 13.70 | |||||||||||||||
Before | Sx | na | 12.50 | 17.80 | |||||||||||||
During | 73.30 | 22.50 | |||||||||||||||
After | 3 months | 16.80 | 9.30 | ||||||||||||||
6 months | 6.80 | 15.00 | |||||||||||||||
Before | RT | na | 8.40 | 11.80 | |||||||||||||
During | 62.50 | 20.00 | |||||||||||||||
After | 3 months | 28.00 | 14.20 | ||||||||||||||
After | 6 months | 16.70 | 11.90 | ||||||||||||||
During | Sx+RT | na | EORTC QLQ-H&N35 | 67.001 | - | ||||||||||||
Sx | 78.01 | ||||||||||||||||
RT | 78.01 | ||||||||||||||||
2011 | Bond | USA | Cross sectional (5 studies) | M+F | Head and Neck | During and after | ns | na | VHNSS | past week | - | 211 | - | 26.2 (Median 22.5) | IQR 42.5 | ns | ns |
2011 | Chan | USA | Prospective | M+F | Oral, Larynx and Oropharynx | Before | na | na | UWQOL | past week | 77 | 27.7 | 27.20 | ns | ns | ||
2011 | Bascones-Martinez | Spain | Retrospective | M+F | Oral | Before | na | na | ns | ns | 14 | 30 | 47 | - | - | Function-related | Symptom prompting hospital admission |
2011 | Danker | Germany | Cross sectional | M+F | Larynx and Hypopharynx | After | Sx/Sx+RT | ns | EORTC QLQ-C30 | past week | 16712 | 23.40 | ns | ns | |||
1313 | 25.80 | ||||||||||||||||
2011 | Guibert | France | Retrospective | M+F | Larynx | After | Sx+RT | at least 1 year | EORTC QLQ-C30 | past week | - | 46 | - | Median 01 | Min 0, Max 651 | ns | ns |
conservative | 17 | Median 151 | Min 0, Max 1001 | ||||||||||||||
Sx+RT | EORTC QLQ-H&N35 | 46 | Median 01 | Min 0, Max 341 | |||||||||||||
conservative | 17 | Median 8.001 | Min 0, Max 751 | ||||||||||||||
Hypopharynx | Sx+RT | EORTC QLQ-C30 | 24 | Median 24.001 | Min 0, Max 651 | ||||||||||||
conservative | 13 | Median 01 | Min 0, Max 321 | ||||||||||||||
Sx+RT | EORTC QLQ-H&N35 | 24 | Median 16.001 | Min 0, Max 751 | |||||||||||||
conservative | 13 | Median 01 | Min 0, Max 50 | ||||||||||||||
2011 | Korfage | Netherlands | Prospective | M+F | Oral | After | Sx+RT | 1 year | EORTC QLQ-C30 | past week | - | 9 | - | 13.00 | 16.20 | ns | ns |
Sx | 11 | 10.60 | 25.00 | ||||||||||||||
Sx+RT | 5 years | 9 | 13.00 | 23.20 | |||||||||||||
Sx | 11 | 9.10 | 15.60 | ||||||||||||||
Sx+RT | 1 year | EORTC QLQ-H&N35 | 9 | 15.70 | 22.60 | ||||||||||||
Sx | 11 | 6.10 | 9.90 | ||||||||||||||
Sx+RT | 5 years | 9 | 19.40 | 11.80 | |||||||||||||
Sx | 11 | 9.10 | 17.30 | ||||||||||||||
Sx/Sx+RT | 5 years | EORTC QLQ-C30 | 614 | 16.70 | 18.30 | ||||||||||||
1415 | 8.30 | 19.30 | |||||||||||||||
2011 | Lam | USA | Cross sectional | M+F | Oral | Before | ns | na | UCSF | past week | 37 | 44 | 84 | - | - | ns | Moderate to severe |
2011 | Sato | Japan | ns | M+F | Oral | Before | na | na | ns | ns | 40 | 109 | 37 | - | - | Spontaneous | ns |
72 | 109 | 66 | Function-related |
aUnless otherwise specified.
|