Mouthwash brand Used by Group 2a
(n = 45)
Availability
Online stores
(n = 8)
Large supermarkets
and department stores

(n = 9)
Total
(n = 17)
N (%)b N (%) N (%) N (%)
Listerine 14 (30.43) 8 (100) 9 (100) 17 (100)
Colgate 7 (15.22) 7 (87.5) 7 (77.78) 14 (82.35)
Corsodyl 6 (13.04) 8 (100) 7 (77.78) 15 (88.24)
Aquafresh 5 (10.87) 6 (75) 8 (88.89) 14 (82.35)
Dentyl pH 5 (10.87) 8 (100) 6 (66.67) 14 (82.35)
Retardex 2 (4.35) 7 (87.5) 4 (44.44) 11 (64.71)
ASDA 1 (2.17) 1 (12.5) 1 (11.11) 2 (11.76)
Boots 1 (2.17) 1 (12.5) 1 (11.11) 2 (11.76)
Gengigel 1 (2.17) 2 (25) 2 (22.22) 4 (23.53)
Optima 1 (2.17) 1 (12.5) - 1 (5.88)
Oral-B 1 (2.17) 6 (75) 6 (66.67) 12 (70.59)
Oraldene 1 (2.17) 5 (62.5) 6 (66.67) 11 (64.71)
Sensodyne 1 (2.17) 6 (75) 7 (77.78) 13 (76.47)

aGroup 2 are participants who filled in the mouthwash use questionnaire.
bNumbers do not add up to total, because five participants stated two mouthwash brands and four values were missing.