Table 4. | Presence of inter-proximal papilla according to implant-tooth distance (ITD) |
| ITD (mm) |
N | Papilla present | % | Papilla half-present | % |
|---|---|---|---|---|---|
| 1 - 1.5 | 9 | 6 | 66.7 | 3 | 33.3 |
| 1.5 - 3 | 26 | 19 | 73 | 7 | 27 |
| > 3 | 5 | 4 | 80 | 1 | 20 |
N = number of interproximal spaces evaluated. |
Table 4. | Presence of inter-proximal papilla according to implant-tooth distance (ITD) |
| ITD (mm) |
N | Papilla present | % | Papilla half-present | % |
|---|---|---|---|---|---|
| 1 - 1.5 | 9 | 6 | 66.7 | 3 | 33.3 |
| 1.5 - 3 | 26 | 19 | 73 | 7 | 27 |
| > 3 | 5 | 4 | 80 | 1 | 20 |
N = number of interproximal spaces evaluated. |