<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE article PUBLIC "-//NLM//DTD Journal Publishing DTD v3.0 20130521//EN"
"http://dtd.nlm.nih.gov/publishing/3.0/journalpublishing3.dtd">
<article article-type="review-article" dtd-version="3.0" xml:lang="en"
	xmlns:xlink="http://www.w3.org/1999/xlink">
	<front>
		<journal-meta>
			<journal-id journal-id-type="publisher-id">JORM</journal-id>
			<journal-title-group>
				<journal-title>Journal of Oral &amp; Maxillofacial Research</journal-title>
			</journal-title-group>
			<issn pub-type="epub">2029-283X</issn>
			<publisher>
				<publisher-name>Stilus Optimus</publisher-name>
				<publisher-loc>Kaunas, Lithuania</publisher-loc>
			</publisher>
		</journal-meta>
		<article-meta>
			<article-id pub-id-type="publisher-id">v4n1e1ht</article-id>
			<article-id pub-id-type="doi">10.5037/jomr.2013.4101</article-id>
			<article-categories>
				<subj-group subj-group-type="article-type">
					<subject>Literature Review</subject>
				</subj-group>
			</article-categories>
			<title-group>
				<article-title>Animal Models to Study the Mutational Landscape for Oral Cavity and Oropharyngeal Cancers</article-title>
			</title-group>
			<contrib-group>
				<contrib contrib-type="author" id="contrib1" corresp="yes">
					<name>
						<surname>Spiotto</surname>
						<given-names>Michael T.</given-names>
					</name>
					<xref ref-type="aff" rid="aff1">1</xref>
				</contrib>
				<contrib contrib-type="author" id="contrib2">
					<name>
						<surname>Pytynia</surname>
						<given-names>Matthew</given-names>
					</name>
					<xref ref-type="aff" rid="aff1">1</xref>
				</contrib>
				<contrib contrib-type="author" id="contrib3">
					<name>
						<surname>Liu</surname>
						<given-names>Gene-Fu F.</given-names>
					</name>
					<xref ref-type="aff" rid="aff1">1</xref>
				</contrib>
				<contrib contrib-type="author" id="contrib4">
					<name>
						<surname>Ranck</surname>
						<given-names>Mark C.</given-names>
					</name>
					<xref ref-type="aff" rid="aff1">1</xref>
				</contrib>
				<contrib contrib-type="author" id="contrib5">
					<name>
						<surname>Widau</surname>
						<given-names>Ryan</given-names>
					</name>
					<xref ref-type="aff" rid="aff1">1</xref>
				</contrib>
			</contrib-group>
            <aff id="aff1" rid="aff1">
			<sup>1</sup>
			<institution>Department of Radiation and Cellular Oncology, The University of
					Chicago</institution>
			<addr-line>Chicago, Illinois</addr-line>
			<country>USA.</country></aff>
			<author-notes>
				<corresp>Michael T. Spiotto, 
					<institution>Department of Radiation and Cellular Oncology. The University of
						Chicago</institution>
					<addr-line>KCBD 6142, 900 E. 57th St., Chicago, IL 60637</addr-line>
					USA<email>mspiotto@radonc.uchicago.edu</email>
				</corresp>
			</author-notes>
			<pub-date pub-type="collection">
			<season>Jan-Mar</season>
			<year>2013</year>
			</pub-date>
			<pub-date pub-type="epub">
				<day>1</day>
				<month>4</month>
				<year>2013</year>
				</pub-date>
			<volume>4</volume>
			<issue>1</issue>
			<elocation-id>e1</elocation-id>
				<history>
				<date date-type="received">
				<day>1</day>
				<month>10</month>
				<year>2012</year>
				</date>
				<date date-type="accepted">
				<day>23</day>
				<month>1</month>
				<year>2013</year>
				</date>
				</history>
			<permissions>
				<copyright-statement> Copyright &#169; Spiotto MT, Pytynia M, Liu GF, Ranck MC,
					Widau R. Published in the JOURNAL OF ORAL &amp; MAXILLOFACIAL
					RESEARCH (http://www.ejomr.org), 1 April 2013.</copyright-statement>
				<copyright-year>2013</copyright-year>
				<license license-type="open-access"
					xlink:href="http://creativecommons.org/licenses/by-nc-nd/3.0/">
					<license-p>This is an open-access article, first published in the JOURNAL OF
						ORAL &amp; MAXILLOFACIAL RESEARCH, distributed under the terms of the
						Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 Unported
						License (http://creativecommons.org/licenses/by-nc-nd/3.0/), which permits unrestricted non-commercial use, distribution, and
						reproduction in any medium, provided the original work and is properly
						cited. The copyright, license information and link to the original
						publication on http://www.ejomr.org must be included.</license-p>
				</license>
			</permissions>
			<self-uri xlink:href="http://www.ejomr.org/JOMR/archives/2013/1/e1/v4n1e1ht.htm"
				xlink:type="simple"/>
			<abstract>
			<title>ABSTRACT</title>
				<sec sec-type="objectives">
					<title>Objectives</title>
					<p>Cancer is likely caused by alterations in gene structure or expression.
						Recently, next generation sequencing has documented mutations in 106 head
						and neck squamous cell cancer genomes, suggesting several new candidate
						genes. However, it remains difficult to determine which mutations directly
						contributed to cancer. Here, summarize the animal models which have already
						validated and may test cancer causing mutations identified by next
						generation sequencing approaches.</p>
				</sec>
				<sec sec-type="material and methods">
					<title>Material and Methods</title>
					<p>We reviewed the existing literature on genetically engineered mouse models
						and next generation sequencing (NGS), as it relates to animal models of
						squamous cell cancers of the head and neck (HNSCC) in PubMed.</p>
				</sec>
				<sec sec-type="results">
					<title>Results</title>
					<p>NSG has identified an average of 19 to 130 distinct mutations per HNSCC
						specimen. While many mutations likely had biological significance, it
						remains unclear which mutations were essential to, or "drive,"
						carcinogenesis. In contrast, "passenger" mutations also exist that provide
						no selection advantage. The genes identified by NGS included p53, RAS, Human
						Papillomavirus oncogenes, as well as novel genes such as NOTCH1, DICER and
						SYNE1,2. Animal models of HNSCC have already validated some of these common
						gene mutations identified by NGS.</p>
				</sec>
				<sec sec-type="conclusions">
					<title>Conclusions</title>
					<p> The advent of next generation sequencing will provide new leads to the
						genetic changes occurring in squamous cell cancers of the head and neck.
						Animal models will enable us to validate these new leads in order to better
						elucidate the biology of squamous cell cancers of the head and neck.</p>
				</sec>
			</abstract>
			<kwd-group>
				<kwd>head and neck neoplasms</kwd>
				<kwd>postoperative pain</kwd>
				<kwd>opioid analgesics</kwd>
				<kwd>pain measurement</kwd>
				<kwd>systematic review.</kwd>
			</kwd-group>
		</article-meta>
	</front>
	<body>
		<sec sec-type="intro">
			<title>INTRODUCTION</title>
			<p>While our armamentarium used to treat squamous cell cancers of the head and neck
				(HNSCC) has greatly expanded with the addition of chemoradiation [<xref
					ref-type="bibr" rid="B1">1</xref>], intensity modulated radiation therapy (IMRT)
					[<xref ref-type="bibr" rid="B2">2</xref>], and biological agents [<xref
					ref-type="bibr" rid="B3">3</xref>], the progression free survival rates have
				increased only slightly while the overall survival (OS) rates have stagnated [<xref
					ref-type="bibr" rid="B4">4</xref>]. Cancers afflicting the oral cavity (OCC) are
				especially prone to locoregional failure even after aggressive surgery followed by
				radiation and/or chemotherapy [<xref ref-type="bibr" rid="B5">5</xref>,<xref
					ref-type="bibr" rid="B6">6</xref>]. Aside from platinum-based chemotherapies,
				there has been little development of new systemic agents equipped to eradicate
				microscopic OCC disease. For example, a major randomized trial investigating the use
				of an epidermal growth factor receptor (EGFR) antagonist concurrent with
				radiotherapy in patients with HNSCC did not include those with OCC [<xref
					ref-type="bibr" rid="B3">3</xref>]. This lack of targeted therapies, coupled
				with the aggressive nature of OCC, highlights the need to identify genes that drive
				this malignancy in order to identify new targets.</p>
			<p>In contrast to OCC, oropharyngeal cancers (OPC) behave more favourably and also
				frequently demonstrate a distinct gene expression signature. In general, cure rates
				using standard therapeutic regimens are 10% higher for OPC than for OCC [<xref
					ref-type="bibr" rid="B4">4</xref>]. This difference may partially be explained
				by the impact of the Human Papillomavirus (HPV), which has been responsible for an
				OPC epidemic [<xref ref-type="bibr" rid="B7">7</xref>]. Those with HPV-positive OPC
				have a 5-year OS of 70 - 90%, while those with HPV-negative OPC have a 5-year OS of
				less than 50% [<xref ref-type="bibr" rid="B8">8</xref>]. Furthermore, HPV-negative
				HNSCCs often have mutations in p53, a major tumour suppressor protein controlling
				genomic integrity, and a correspondingly worse prognosis [<xref ref-type="bibr"
					rid="B9">9</xref>]. Given the more favourable outcomes of patients with
				HPV-positive OPC, there is a push to de-escalate their treatment [<xref
					ref-type="bibr" rid="B10">10</xref>]. In addition, the unique molecular
				signature of HPV may enable better ways to target this disease specifically.
				Therefore, in contrast to OCCs, understanding the distinct mutational landscapes in
				OPCs may enable us to identify new molecular targets and, therefore, to de-escalate
				the toxicities associated with the current, non-targeted cytotoxic
				chemotherapies.</p>
			<p>Much of our previous knowledge regarding the molecular characteristics of HNSCC was
				derived from expression microarrays or other assays quantifying gene expression
					[<xref ref-type="bibr" rid="B11">11</xref>-<xref ref-type="bibr" rid="B15"
					>15</xref>]. With half of the studied cancers derived from the oral cavity or
				oropharynx, these studies demonstrated at least four unique expression patterns in
				HNSCC, including: an EGFR, a mesenchymal, an epithelial, and an anti-oxidant
				expression pattern [<xref ref-type="bibr" rid="B11">11</xref>]. Most tumours with
				the EGFR expression pattern recurred within 2 years, while the majority with the
				epithelial or anti-oxidant pattern never recurred. Furthermore, these expression
				signatures could differentiate between HPV-positive and HPV-negative cancers, as
				well as prognosticate responses to therapy [<xref ref-type="bibr" rid="B13"
					>13</xref>,<xref ref-type="bibr" rid="B15">15</xref>,<xref ref-type="bibr"
					rid="B16">16</xref>]. Nevertheless, these microarray expression patterns could
				only implicate a large set of genes involved in HNSCC and have difficulty
				pinpointing the exact genes driving this disease.</p>
			<p>In addition, others have used cytogenetic approaches to identify structural changes
				in chromosomes [<xref ref-type="bibr" rid="B16">16</xref>-<xref ref-type="bibr"
					rid="B20">20</xref>]. These studies support the model whereby HNSCC
				carcinogenesis begins through two distinct pathways: one caused by chemical
				carcinogens and the other by HPV oncogenes [<xref ref-type="bibr" rid="B20"
					>20</xref>]. Later, these pathways share common chromosomal alterations during
				progression to invasive cancer. However, because these chromosomal changes are only
				detected on a megabase-pair level, the changes affecting the exact genes that drive
				the development of HNSCCs remain largely unknown. Therefore, much of our knowledge
				of genes that drive HNSCC remains limited to p53 mutations, HPV oncogenes, and the
				EGFR pathway. There may exist additional undiscovered driving mutations that may one
				day serve as new targets for novel therapies.</p>
			<p>The goal of this article is to review recent trends in identifying HNSCC
				&quot;driver&quot; mutations, especially those occurring in OCCs and OPCs. We define
				&quot;driver&quot; mutations as mutations in genes that confer a selective advantage
				to a clone enabling it to better survive or proliferate. This contrasts with
				&quot;passenger&quot; mutations that have little if any advantageous effect. We will
				first discuss the use of next generation sequencing (NGS) to catalogue point
				mutations prevalent in HNSCC. Next, we will review how some of these mutant genes
				have already been validated in genetically engineered mouse models (GEMM). Finally,
				we will discuss how GEMMs may complement NGS by testing novel mutations identified
				by NGS as well as identify pathways observed in NGS analysis. Thus, this review will
				examine recent trends in the identification and validation of novel targets, which
				may revolutionize our understanding of HNSCC biology and usher in innovative
				treatment strategies.</p>
		</sec>
		<sec sec-type="materials|methods">
			<title>MATERIAL AND METHODS</title>
			<p><bold>Literature Search</bold></p>
			<p>In the present article, the authors discuss ways to identify genetically engineered
				mouse models that supported the recent identification of mutant genes which likely
				acted as &quot;driver&quot; mutations in HNSCCs. We searched relevant articles on
				PubMed (<uri>www.ncbi.nlm.nih.gov</uri>) regarding next generation sequencing and genetically
				engineered mouse models for head and neck cancer from 1990 to present. First, to
				identify mutant genes identified by NGS in HNSCC samples we performed two searches.
				We queried (1) &quot;genome sequencing&quot; head and neck cancer and (2)
				&quot;exome sequencing&quot; head and neck cancer which returned 10 and 4 results,
				respectively. We selected two articles that specifically described NGS (specifically
				whole exome sequencing) in HNSCC [<xref ref-type="bibr" rid="B21">21</xref>,<xref
					ref-type="bibr" rid="B22">22</xref>]. From these articles, we compiled a list of
				commonly mutated genes and searched whether each gene has been described in an
				autochthonous head and neck cancer model using the query terms &quot;transgenic mice
				head and neck cancer&quot;. The specific genes searched and the resulting citations
				are: TP53, 55 citations; TP63, 7 citations; SYNE1,2, 0 citations; NOTCH, 4
				citations; HPV, 21 citations; PI3KCA, 0 citations, PTEN, 11 citations; RAS, 53
				citations; pRB, 13 citations; FBXW7, 0 citations, RIPK4, 0 citations; DICER, 0
				citations. In order to identify additional GEMMs for oral cavity/oropharynx cancer,
				we also searched all citations using the terms &quot;transgenic mice head and neck
				cancer&quot; that resulted in 392 total articles. We reviewed all article abstracts
				and selected articles describing GEMMs targeting genes subsequently identified in
				NGS of HNSCCs. We also selected articles describing GEMMs of genes not identified by
				NGS to discuss pathways important in cancer but possibly missed by this approach.
				Given the breadth of genomic analysis in HNSCCs, we regret any omissions of GEMMs
				for oral cavity/oropharynx cancer.</p>
		</sec>
		<sec sec-type="results">
			<title>RESULTS</title>
			<p><bold>Next generation sequencing (NGS) for oral cavity and oropharynx cancers (OCCs
					and OPCs)</bold></p>
			<p>Conventional or &quot;low throughput&quot; DNA sequencing provides one sequence read
				per DNA sample. With this technique, the DNA sample requires a homogeneous DNA
				template to decipher a maximum sequence of approximately 1000 base-pairs (bp) long.
				Given that the human genome contains 3.5 billion bp encoding 10 to 30,000 genes, it
				is not surprising that a single genome once required approximately 13 years and
				three billion dollars to sequence [<xref ref-type="bibr" rid="B23">23</xref>]. NGS
				can complete the same task in days, at a cost of approaching a few thousand dollars.
				Its efficiency has revolutionized the sequencing of entire genomes or, more
				commonly, &quot;exomes&quot; (genomic libraries limited to a cell&apos;s expressed
				sequences) [<xref ref-type="bibr" rid="B24">24</xref>]. This has allowed
				investigators to catalogue mutations in over twenty malignancies, including brain,
				breast, and prostate cancers (The Cancer Genome Atlas: <uri>http://cancergenome.nih.gov/</uri>).</p>
			<p>NGS is essentially multiple &quot;low throughput&quot; DNA sequencing reactions run
				in parallel in a single sample. First, DNA or mRNA is isolated from a tumour or
				tissue. Since the genomic or exomic sequences can be very long, the DNA or cDNA is
				cut or sheared by mechanical means to generate many smaller fragments. Each
				individual DNA molecule is then amplified in order to enhance subsequent DNA
				sequencing detection. These amplified DNA clones are then sequenced in a
				massively-parralled fashion to generate multiple short DNA sequences or
				&quot;reads&quot;. These shorter reads are then aligned using computer software in
				order to determine the longer genomic or exomic sequence.</p>
			<p>In regards to HNSCC, the Cancer Genome Atlas contains 312 separately sequenced HNSCC
				genomes at the writing of this article. Furthermore, two recent publications by
				Agrawal et al. [<xref ref-type="bibr" rid="B21">21</xref>] and Stransky et al.
					[<xref ref-type="bibr" rid="B22">22</xref>] have also detailed common mutations
				in 106 HNSCC samples. Here, the authors performed whole exome sequencing that can
				identify coding as well as splice-site mutations. However, this approach is limited
				because cancer causing mutations can occur in non-protein coding regions that affect
				the regulation of gene expression, and may cause altered expression of a normal gene
				in a tissue/cell type or at a temporal point in time that is different than in
				normal cells. Of note, in the study by Stransky et al. [<xref ref-type="bibr"
					rid="B22">22</xref>], 50 of 77 samples were of OCC or OPC. Both publications
				compared sequences from tumour specimens and those of autologous tissue controls,
				and samples were micro-dissected to minimize contamination by adjacent stroma. The
				authors called mutations in tumours if the genetic changes were detected in the
				tumour but not the autologous control tissues. Subsequently, many of these mutations
				were further validated in separate cohorts or by additional sequencing and mass
				spectrometric genotyping analysis. Interestingly, the average number of mutations
				differed by almost ten-fold (19 [<xref ref-type="bibr" rid="B21">21</xref>] vs. 130
					[<xref ref-type="bibr" rid="B22">22</xref>]) with each group reporting a variety
				of mutations per tumour. This variation in mutations may reflect technical
				differences, such as differences in sample size (32 samples vs. 74 samples), as well
				as the degree of sequence coverage for each study (44 to 77-fold vs. 150-fold) which
				can affect sequence accuracy. In addition, Agrawal et al. [<xref ref-type="bibr"
					rid="B21">21</xref>] analyzed tumours harvested prior to chemotherapy or
				radiation, which can select for additional mutational events [<xref ref-type="bibr"
					rid="B25">25</xref>,<xref ref-type="bibr" rid="B26">26</xref>] and also account
				for the lower average number of mutations in their study. Finally, these differences
				may reflect differences in the accumulation of mutations due to cancer progression,
				additional DNA damage or different stages of cancer. Nevertheless, it remains
				unclear which mutations were driving carcinogenesis.</p>
			<p>NGS has generated unexpected insights. While the finding that tumours arising from
				smokers had more mutations than those of non-smokers was expected, two tumours from
				non-smokers had the highest number of mutations in one study, suggesting genomic
				instability in HNSCC may not be entirely tobacco dependent [<xref ref-type="bibr"
					rid="B22">22</xref>]. Certain germline genetic conditions, such as Fanconi
				Anemia, can affect DNA repair pathways and predispose individuals to HNSCC.
				Therefore, these instances of increased mutations and genomic instability may be due
				to various Mendelian cancer syndromes in addition to carcinogen exposure.</p>
			<p>Consistent with epidemiologic studies suggestive of biological differences based on
				HPV status, HPV positive tumours contained approximately half the number of
				mutations as HPV negative tumours, independent of smoking status. In addition, TP53
				mutations were inversely correlated with HPV positivity and found in up to 78% of
				HPV-negative tumours [<xref ref-type="bibr" rid="B21">21</xref>]. In fact, Westra et
				al. [<xref ref-type="bibr" rid="B27">27</xref>] has shown an inverse relationship
				between p53 mutations and HPV positivity in HNSCC. Compared to 25% of HPV-positive
				tumours, 52% of HPV-negative tumours had p53 mutations. Furthermore, only
				HPV-negative tumours had mutations that disrupted p53 function suggesting that most
				p53 mutations resulting in a functional significance were exclusive of HPV.
				Therefore, NGS will continue to identify potential genes that are advantageous for
				HNSCCs and further elucidate those already known such as HPV oncogenes or mutations
				in p53.</p>
			<p>Overall, genes previously implicated in HNSCC and confirmed by whole-exome sequencing
				include TP53, CDKN2A, HRAS, PTEN, PI3KCA and RB. In multiple studies, the most
				commonly dysregulated gene by far was TP53 [<xref ref-type="bibr" rid="B21"
					>21</xref>,<xref ref-type="bibr" rid="B22">22</xref>]. In addition, NGS has
				identified new mutations in genes that regulate epithelial differentiation in up to
				30% of tumours. This includes newly discovered mutations in NOTCH1, IRF6, TP63 and
				FBXW7. Inactivating point mutations in NOTCH1 are particularly noteworthy; in one
				study, point mutations affecting this gene occurred in 11% of the HNSCC tumours and
				focal deletions were seen in two additional tumours [<xref ref-type="bibr" rid="B22"
					>22</xref>]. Importantly, the identification of NOTCH genes and others may
				represent the first new targets implicated in the genesis, as well as treatment, of
				HNSCC.</p>
			<p>While advancements in sequencing may further pinpoint the structural changes causing
				head and neck cancer, these techniques, like previous technologies, fail to separate
				those changes that drive HNSCC and those passenger mutations that provide no
				selection advantage. Validation of driver mutations requires additional <italic>in vivo</italic> and
				<italic>in vitro</italic> models to confirm and to understand their importance in the biology of this
				disease.</p>
			<p><bold>Validation of next generation sequencing (NGS) with existing genetically engineered
				mouse models (GEMMs)</bold></p>
			<p>Using information gleaned from NGS, we may better understand the physiological
				significance and molecular mechanisms of several candidate genes driving the
				development of HNSCCs. Previous mouse models of HNSCC relied mainly on chemical
				carcinogens such as coal tar, cigarette smoke, 9,10-dimethyl-1,2-benzanthracene
				(DMBA), and 4-nitroquinoline 1-oxide (4NQO) [<xref ref-type="bibr" rid="B28"
					>28</xref>,<xref ref-type="bibr" rid="B29">29</xref>]. Over the last 20 years,
				GEMM have been developed to study how changes in the structure or expression of
				specific genes impact HNSCC development <italic>in vivo</italic>. These mice have been further
				engineered to express these altered genes in a tissue-specific and temporal manner.
				Below, we will describe some of these previously known mutations identified in NGS
				that also cause HNSCCs in GEMMs. These observations indicate that GEMMs can be used
				to test whether novel mutations identified by NGS &quot;drive&quot; HNSCCs.</p>
			<p><bold>Oncogene P53</bold></p>
			<p>TP53 is one of the most frequently mutated genes in human cancers, including OCC
					[<xref ref-type="bibr" rid="B9">9</xref>]. Loss of TP53 function may be nearly
				universal event in the development of HNSCC by mutation, deletion, amplification of
				MDM2, deletion of CDKN2A or expression of HPV oncogenes [<xref ref-type="bibr"
					rid="B30">30</xref>]. In addition to p53 deletion, the more common way of
				inactivating p53 in OCC is by mutation, which induces both dominant negative, as
				well as lesser understood gain-of-function mutations [<xref ref-type="bibr"
					rid="B31">31</xref>]. With gain-of-function mutations, the tumour suppressive
				activities of p53 are inhibited, while other potentially progrowth functions of p53
				are maintained. In fact, these gain-of-function mutations in p53 predict for worse
				outcome in HNSCCs [<xref ref-type="bibr" rid="B9">9</xref>].</p>
			<p>The loss of p53 has been shown to be an initiating event in mouse models, where its
				deletion predisposed de novo tumour formation and greatly sensitized mice to
				chemical carcinogens [<xref ref-type="bibr" rid="B32">32</xref>,<xref
					ref-type="bibr" rid="B34">34</xref>]. However, the majority of mice with p53
				deletion or mutations in all tissues died rapidly due to lymphoma or other cancers
				before the impact of their p53 defects caused development of HNSCC or squamous cell
				carcinomas (SCC) at other cutaneous sites. In murine models where p53 defects
				successfully led to HNSCC development, mice with mutations or loss of p53 were
				treated with carcinogens or bred to mice with additional genetic abnormalities.
				HNSCCs developed in mice which possessed p53 defects in the germline or when p53 was
				conditionally disrupted in the basal epithelial layer of the oral cavity and skin.
				To conditionally delete p53, mice expressing Cre recombinase expressed under the
				Keratin 5 [<xref ref-type="bibr" rid="B35">35</xref>] or Keratin 14 [<xref
					ref-type="bibr" rid="B36">36</xref>] promoter which is active in the basal
				keratinocyte layer of the epithelium were bred to knock-in mice possessing floxed
				p53 alleles. Since Cre recombinase was expressing in the basal keratinocyte layer,
				the mice possessed disrupted p53 pathways in the epithelium of their skin and upper
				aerodigestive tract. Transgenic mice expressing dominant negative p53 or mice with
				p53 haploinsufficiency in the germline experienced accelerated HNSCCs after 4-NQO
				treatment compared to wild type mice [<xref ref-type="bibr" rid="B37"
					>37</xref>,<xref ref-type="bibr" rid="B38">38</xref>]. In addition, mice that
				lost p53 expression or had p53 gain-of-function mutations in the basal keratinocytes
				of the oral cavity developed invasive HNSCC when tumours also expressed a mutant
				KRAS gene [<xref ref-type="bibr" rid="B35">35</xref>,<xref ref-type="bibr" rid="B36"
					>36</xref>]. These results confirmed the clinical observations where loss or
				mutation in p53 was an important event in at least 50% of HNSCCs.</p>
			<p>Loss of TP53 and HPV-positivity appear to be exclusive events. In one study using
				whole-exome sequencing, TP53 mutations were not identified in any of the HPV
				associated tumours but were found in 78% of the HPV-negative tumours [<xref
					ref-type="bibr" rid="B21">21</xref>,<xref ref-type="bibr" rid="B22">22</xref>].
				As such, investigation of HPV oncogenes will likely provide future insights into a
				distinct subset of tumours and will be described below.</p>
			<p><bold>Human Papillomavirus (HPV)</bold></p>
			<p>HPV-associated cancers likely arise due to the expression of the viral oncoproteins
				E6 and E7 [<xref ref-type="bibr" rid="B39">39</xref>,<xref ref-type="bibr" rid="B40"
					>40</xref>]. E7 binds to and inhibits the retinoblastoma protein (Rb) enabling
				cells to progress through the cell cycle and to divide [<xref ref-type="bibr"
					rid="B41">41</xref>,<xref ref-type="bibr" rid="B42">42</xref>]. However,
				abnormal cell division usually activates p53, which induces cell apoptosis. HPV
				relies on E6 to bind p53 and to degrade it, enabling HPV infected cells to escape
				this safeguard [<xref ref-type="bibr" rid="B43">43</xref>]. Mice expressing high
				risk HPV16 oncogenes, E6 and E7, from the promoter of the bovine keratin 6 gene
				develop focal epithelial hyperplasia on the tongue by 27 weeks of age [<xref
					ref-type="bibr" rid="B44">44</xref>]. However, no tumours develop in these mice
				suggesting E6 and E7 alone were insufficient to drive tumourigenesis. Furthermore,
				epithelial cells derived from HPV16 transgenic or from HPV18 immortalized cells
				cannot form independent colonies in soft agar or tumours in syngeneic or
				immuno-compromised mice unless they are extensively cultivated <italic>in vitro</italic> [<xref
					ref-type="bibr" rid="B45">45</xref>]. Other available HPV transgenic mice that
				target expression via the &#945;A crystallin and keratin 14 promoter have a low
				incidence of epithelial malignancies that develop after 15 months in only 5 - 10% of
				mice [<xref ref-type="bibr" rid="B46">46</xref>]. However, tumour development in the
				oral cavity has not been noted [<xref ref-type="bibr" rid="B47">47</xref>,<xref
					ref-type="bibr" rid="B50">50</xref>]. Taken together, these studies indicate
				oncogenes E6 and E7 from high-risk HPV can immortalize epithelial cells but
				additional genetic events are required for transformation.</p>
			<p>While E6 and E7 alone are not sufficient to drive tumour formation, mice that
				co-express mutant RAS or those exposed to chemical carcinogens are highly
				susceptible to the development of tumours of the oral cavity. Schreiber et al.
					[<xref ref-type="bibr" rid="B51">51</xref>] demonstrated strong synergy between
				the mutant HRAS and HPV16 E6/E7. In this model, mice expressing HRAS driven by the
				zeta-globin promoter, were crossed with transgenic mice that express HPV16-E6/E7 in
				epithelial tissues using a keratin 14 promoter driven. Double transgenic mice
				developed dysplastic squamous papillomas of the transitional epithelium that
				involved the mouth, eye and ear beginning around 3 months of age. Furthermore,
				K14-HPV-E6/E7 mice treated with 4NQO, a chemical carcinogen, developed oral SCC
					[<xref ref-type="bibr" rid="B52">52</xref>]. Importantly, these E6/E7 driven
				tumours resembled the molecular characteristics of human HPV-positive OCC, including
				overexpression of p16, a surrogate for HPV infection. In addition, minichromosome
				maintenance protein 7 (MCM7) was overexpressed in this model of HNSCC, verifying a
				previous study on human cervical cancer [<xref ref-type="bibr" rid="B53">53</xref>].
				Although E7 may play a more prominent role than E6 with regard to long term
				carcinogenesis [<xref ref-type="bibr" rid="B54">54</xref>], the development of
				HNSCCs in mice likely required a synergy between E6 and E7 [<xref ref-type="bibr"
					rid="B55">55</xref>]. It is believed that E7 may be the predominant initiating
				oncogene whereas E6 is thought to play a more important role in the progression to
				malignancy. In addition, E7 likely targeted multiple RB family members to cause
				HNSCC as deletion of both p107 and Rb recapitulates many features of HPV-16 E7 mice
				after 4NQO treatment [<xref ref-type="bibr" rid="B56">56</xref>]. Therefore, the
				development of HPV-positive HNSCCs require both the inhibition of p53 pathways and
				RB family members by HPV E6 and E7 respectively as well as additional mutagenic
				events.</p>
			<p>To study the contribution of other genes to the development of HPV-associated
				cancers, several reports have studied mice that express HPV oncogenes and that
				harbour additional defects in other cellular genes. Compared to the general
				population, Fanconi Anemia (FA) patients who reach 50 years of age are more likely
				to develop a solid tumour [<xref ref-type="bibr" rid="B57">57</xref>,<xref
					ref-type="bibr" rid="B60">60</xref>] where the majority of these tumours are
				squamous cell cancers (SCCs) involving the head and neck [<xref ref-type="bibr"
					rid="B59">59</xref>]. In a study by Kutler et al. [<xref ref-type="bibr"
					rid="B61">61</xref>], 84% of SCCs in FA patients, of which the majority had
				HNSCCs, tested positive for HPV and none of these SCCs had p53 mutations. By
				contrast, van Zeeberg et al. [<xref ref-type="bibr" rid="B62">62</xref>] did not
				detect HPV signatures in HNSCCs but did demonstrate that two-thirds of anogenital
				cancers contained HPV DNA. Although the aetiology of HNSCCs in FA patients remains a
				hotly debated topic, it is likely that HPV plays an important role in this process.
				This relationship was demonstrated by Park et al. [<xref ref-type="bibr" rid="B63"
					>63</xref>] who showed that mice expressing HPV16-E7 and deficient in the FA
				gene FANCD2 developed SCCs of the tongue and oesophagus at a higher frequency than
				that observed in control mice. Here, the HPV oncogenes were driven by a K14 promoter
				and expressed in the basal epithelium of the oral cavity and skin. Therefore, HPV
				oncogenes may cooperate with other cellular genes to cause HNSCC and other
				cancers.</p>
			<p><bold>Mutant RAS oncogene</bold></p>
			<p>Although mutations in RAS are present in only 4 - 5% of HNSCC [<xref ref-type="bibr"
					rid="B21">21</xref>,<xref ref-type="bibr" rid="B22">22</xref>], alterations of
				in RAS signalling occurs frequently in cancer. This often includes amplification of
				chromosome 7p11, the locus for EGFR and a downstream mediator of RAS [<xref
					ref-type="bibr" rid="B64">64</xref>]. In addition, promoter methylation of
				RASSF1A, a negative regulator or Ras, is frequently observed in OCC [<xref
					ref-type="bibr" rid="B65">65</xref>,<xref ref-type="bibr" rid="B66">66</xref>].
				Parallel to these observations, mice expressing a G12D mutation in KRAS developed
				benign squamous papillomas of the oral mucosa, tongue and palate by 16 - 24 weeks
					[<xref ref-type="bibr" rid="B67">67</xref>]. Although highly proliferative,
				these papillomas never progressed to malignancy suggesting a role for KRAS in the
				initiation, but not progression to SCC. In another study, mice expressing mutant
				KRAS in the basal epithelium developed papillomas exclusively located within the
				oral mucosa [<xref ref-type="bibr" rid="B36">36</xref>]. Again, these papillomas
