Year New Cases Deaths
All cancers Oral cancer Tongue cancer All cancers Oral cancer Tongue cancer
2007 1,444,920 34,360 9,800 559,650 7,550 1,830
2008 1,437,180 35,310 10,140 565,650 7,590 1,880
2009 1,479,350 35,720 10,530 562,340 7,600 1,910
2010 1,529,560 36,540 10,990 569,490 7,880 1,990
2011 1,596,670 39,400 12,060 571,950 7,900 2,030
Total (2007 - 2011) 7, 487,680 181,330 53,520 2,829,080 38,520 9,640
5-year increase 151,750 5,040 2,260 12,300 350 200
% increase 10.5% 14.7% 23.1% 2.2% 4.6% 10.9%

aThe number of new cancer cases and deaths is based on the cancer statistics compiled by American Cancer Society from year 2007 to year 2011 [1-5].