Table 4. | Correlation between polysomnographic and cephalometric variables |
Parameter | Correlation with AHI | P-valuea | Correlation with LSAT | P-valuea |
---|---|---|---|---|
Cephalometric variables | ||||
SNA | - 0.62 | 0.01 | 0.18 | 0.53 |
SNB | - 0.48 | 0.07 | 0.13 | 0.27 |
ANB | - 0.27 | 0.33 | 0.33 | 0.22 |
PAS | - 0.09 | 0.74 | 0.38 | 0.16 |
MP-H | - 0.38 | 0.16 | 0.03 | 0.89 |
Maxillary and mandibular advancement | ||||
Co-A | - 0.24 | 0.39 | - 0.57 | 0.03 |
Co-B | - 0.09 | 0.74 | - 0.61 | 0.02 |
aP < 0.05 was considered statistically significant for all analyses.
|