Periapical
Mean (SD)
CBCT
Mean (SD)
P
All teeth (n = 35)
Number of canals 1.94 (1.08) 2.11 (1.26) N.s.
Number of lesions per tooth 0.66 (0.87) 1.2 (1.18) 0.03a
Number of teeth with lesion 0.46 (0.5) 0.71 (0.46) 0.03a
Number of lesions per canal 0.33 (0.48) 0.57 (0.5) 0.005a
Anterior teeth (n = 11)
Number of canals 1 (0) 1 (0) N.s.
Number of lesions per tooth 0.73 (0.47) 0.91 (0.3) N.s.
Number of teeth with lesion 0.73 (0.47) 0.91 (0.3) N.s.
Number of lesions per canal 0.73 (0.47) 0.91 (0.3) N.s.
Premolars teeth (n = 11)
Number of canals 1.36 (0.5) 1.45 (0.52) N.s.
Number of lesions per tooth 0.27 (0.47) 0.55 (0.52) N.s.
Number of teeth with lesion 0.27 (0.47) 0.55 (0.52) N.s.
Number of lesions per canal 0.20 (0.41) 0.38 (0.5) N.s.
Molars teeth (n = 13)
Number of canals 3.23 (0.44) 3.62 (0.51) 0.049a
Number of lesions per tooth 0.92 (1.26) 2 (1.58) N.s.
Number of teeth with lesion 0.38 (0.51) 0.69 (0.48) N.s.
Number of lesions per canal 0.28 (0.45) 0.55 (0.5) 0.008a

aStatisticaly significant, Independent sample test.
SD = standard deviation; n = number of teeth; N.s. = non-significant.