Sampled teeth Healthy (n = 147) Gingivitis (n = 183) Periodontitis (n = 150) Difference Pairwise comparisons
Mean (SD) Min - Max Mean (SD) Min - Max Mean (SD) Min - Max KW P vs P
PD 1.26 (0.37) 1 - 2.33 1.84 (0.41) 1 - 2.83 3.68 (0.97) 1.66 - 6.5 49.59 P < 0.001a 1 vs 2 P < 0.01a
1 vs 3 P < 0.001a
2 vs 3 P < 0.001a
CAL 1.26 (0.37) 1 - 2.33 1.89 (0.48) 1 - 3 4.47 (1.33) 1.66 - 8.5 49.87 P < 0.001a 1 vs 2 P < 0.01a
1 vs 3 P < 0.001a
2 vs 3 P < 0.001a
GI 0.01 (0.06) 0 - 0.25 1.07 (0.49) 0.25 - 2.5 1.59 (0.36) 0.75 - 2.25 44.97 P < 0.001a 1 vs 2 P < 0.001a
1 vs 3 P < 0.001a
2 vs 3 P > 0.05
GBTI 0.01 (0.11) 0 - 1 2.10 (1.07) 1 - 3 2.78 (0.57) 1 - 3 44.97 P < 0.001a 1 vs 2 P < 0.001a
1 vs 3 P < 0.001a
2 vs 3 P > 0.05
PI 0.03 (0.08) 0 - 0.25 0.81 (0.54) 0 - 2.5 1.14 (0.49) 0.25 - 2.25 40.80 P < 0.001a 1 vs 2 P < 0.001a
1 vs 3 P < 0.001a
2 vs 3 P > 0.05
GCF volume
(µl)
0.32 (0.17) 0.05 - 0.98 0.64 (0.43) 0.13 - 2.57 1.23 (0.6) 0.25 - 2.89 45.56 P < 0.001a 1 vs 2 P < 0.001a
1 vs 3 P < 0.001a
2 vs 3 P < 0.05a
Total nitrite
level (nmol)
0.83 (0.31) 0.26 - 1.68 1.07 (0.62) 0.14 - 4.93 1.08 (0.59) 0 - 3.72 7.39 P< 0.05a 1 vs 2 P < 0.05a
1 vs 3 P > 0.05
2 vs 3 P > 0.05
Total nitrate
level (nmol)
7.7 (2.71) 0 - 22.88 7.51 (4.16) 0 - 50.4 7.38 (1.91) 0.02 - 15.7 0.43 P > 0.05 1 vs 2 N/a
1 vs 3
2 vs 3

aStatistically significant, Dunn test.
SD = standard deviation; N/A = not available.