Table 2. | Comparison of the study groups according to gender, swimming training time, and hours spent per week in a swimming pool |
|
Total (n = 132) |
Group 1 (n = 76) |
Group 2 (n = 56) |
P-value/χ2; d.f.; P-value | |
|---|---|---|---|---|
| N (%) | N (%) | N (%) | ||
| Gender | ||||
| Male | 84 (63.6) | 50 (65.8) | 34 (60.7) | 0.549 |
| Female | 48 (36.4) | 26 (34.2) | 22 (39.3) | |
| Training duration (years) | ||||
| < 5 | 26 (19.7) | 24 (31.6)b | 2 (3.6)b | χ2 = 69.6; d.f. = 2; |
| 5 - 10 | 58 (43.9) | 47 (61.8)c | 11 (19.6)c | P < 0.001a |
| > 10 | 48 (36.4) | 5 (6.6)d | 43 (76.8)d | b,c,d P < 0.001a |
| Hours spent per week in a swimming pool (h) | ||||
| < 4 | 28 (21.3) | 11(14.5)b | 17 (30.4)b | χ2 = 6.353; d.f. = 2; |
| 4 - 6 | 25 (18.9) | 13(17.1) | 12 (21.4) | P = 0.042a |
| > 6 | 79 (59.8) | 52 (68.4)c | 27 (48.2)c | b,c P < 0.03a |
aStatistically significant, Chi-square test.
|
.png)
.png)
.png)