Table 3. | Participants opinion about their oral health before and after intervention |
| Survey questions | Given answers | 7 - 12 year-olds | 13 - 17 year-olds | ||
|---|---|---|---|---|---|
| At baseline | After 3 months intervention |
At baseline | After 3 months intervention |
||
| % (n) | |||||
| How often you brush your teeth? | 2 times a day | 60 (21) | 58.6 (17) | 39.4 (13) | 56 (14) |
| < 2 times a day | 40 (14) | 41.4 (12) | 60.6 (20) | 44 (11) | |
| Do you floss your teeth? | No | 91.2 (31) | 86.2 (25) | 90.9 (30) | 88 (22) |
| Yes | 8.8 (3) | 13.8 (4) | 9.1 (3) | 12 (3) | |
| Are you satisfied with your oral health? | No | 25.7 (9) | 13.8 (4) | 42.4 (14) | 32 (8) |
| Yes | 74.3 (26) | 86.2 (25) | 57.6 (19) | 68 (17) | |
|
Do you think that regular tooth brushing can keep your teeth healthy? |
No | 17.1 (6) | 10.3 (3) | 3 (1) | 20 (5) |
| Yes | 82.9 (29) | 89.7 (26) | 97 (32) | 80 (20) | |
.png)
.png)