Table 1. | Upper incisor widths (SIW) and arch width values (in mm) described in terms of arithmetic means and standard deviations (SD) |
| Variables | Measured | Calculated | P | ||
|---|---|---|---|---|---|
| Mean | SD | Mean | SD | ||
| SIW | 30.52 | 1.86 | - | - | - |
| Arch widths | |||||
| Maxilla | |||||
| 4-4 | 35.66 | 2.36 | 38.15 | 2.32 | 0.000 |
| 6-6 | 46.07 | 2.67 | 47.71 | 2.88 | 0.000 |
| Mandible | |||||
| 4-4 | 34.51 | 2.57 | 38.15 | 2.32 | 0.000 |
| 6-6 | 46.78 | 3.15 | 47.71 | 2.88 | 0.031 |
.png)
.png)