Table 2. | Bias summary |
| Study | Adequate sequence generation? | Allocation concealment? |
Blinding of outcome assessment? |
Incomplete outcome data addressed? | Free of selective reporting? | Free of other bias? |
|---|---|---|---|---|---|---|
| Jimbo et al. [18] | Unclear | NA | NA | Unclear | No | Yes |
| Aguirrebeitia et al. [19] | Unclear | NA | NA | Unclear | Yes | Yes |
| Bouazza-Juanes et al. [20] | Unclear | NA | NA | Unclear | Yes | Yes |
| Sahabi et al. [21] | Unclear | NA | NA | Unclear | Yes | Yes |
| Paul et al. [22] | Unclear | NA | NA | Unclear | Unclear | Yes |
| Martini et al. [23] | Unclear | NA | NA | Unclear | Yes | Yes |
| Vidya et al. [24] | Unclear | NA | NA | Unclear | Yes | Unclear |
| I-Chiang et al. [25] | Unclear | NA | NA | Unclear | Yes | Yes |
| Santiago Junior et al. [26] | Unclear | NA | NA | Unclear | Unclear | Unclear |
| Savadi et al. [27] | Unclear | NA | NA | No | Unclear | Yes |
| Chou I-C et al. [28] | Unclear | NA | NA | Unclear | Unclear | Yes |
| Demenko et al. [29] | Unclear | NA | NA | Unclear | Yes | Yes |
| Bölükbaşı et al. [30] | Unclear | NA | NA | Unclear | Yes | Yes |
| Ormianer et al. [31] | Unclear | NA | NA | No | Unclear | Unclear |
| Xia et al. [33] | Unclear | NA | NA | Unclear | Yes | Yes |
| Sotto-Maior et al. [34] | Unclear | NA | NA | Unclear | Yes | Yes |
| Romeed et al. [36] | Unclear | NA | NA | No | Unclear | Yes |
| Arun Kumar et al. [38] | Unclear | NA | NA | Unclear | Yes | Yes |
| Alvarez-Arenal et al. [63] | Unclear | NA | NA | Unclear | Unclear | Unclear |
| Kurniawan et al. [64] | Unclear | NA | NA | Unclear | Yes | Yes |
NA = not appropriate. |
.png)