Table 3. | Mean deviation (M [SD]) of angles between neighbouring side planes according to original in degree |
| Artec EVA® bundle | FaceScan3D® | P-values | ||||
|---|---|---|---|---|---|---|
| Forehead | Cheek | Forehead | Cheek | Forehead | Cheek | |
| Right to top plane | 4.059 (3.934) | 4.696 (4.206) | 7.848 (6.91) | 8.04 (8.656) | 0.008a | 0.077b |
| Left to top plane | 4.925 (5.592) | 2.788 (2.447) | 8.954 (8.229) | 10.89 (10.1) | 0.02a | < 0.001a |
| Right to bottom plane | 2.349 (1.699) | 4.854 (4.998) | 5.784 (4.65) | 8.101 (8.24) | < 0.001a | 0.112b |
| Left to bottom plane | 2.157 (2.652) | 2.9 (4.153) | 5.955 (5.128) | 10.852 (8.309) | < 0.001a | < 0.001a |
Mean deviation (M [SD]) of angles between neighbouring side planes according to original in degree
|
.png)
.png)