Table 3. | Percentage of viability of Saos-2 cells at 24 h and 72 hours after exposure to 1-, 3- and 7-day extracts of Coe-Pak and Reso-Pac |
| Time | % viability (Mean [SD]) | |||||||
|---|---|---|---|---|---|---|---|---|
| NC | Coe-Pak extracts | Reso-Pac extracts | PC | |||||
| Day 1 | Day 3 | Day 7 | Day 1 | Day 3 | Day 7 | |||
| 24 h | 100 (1.9) | 61.5 (2.7) | 5 (0.9) | 3.8 (0.2) | 85.6 (4.8) | 93.4 (3.4) | 71.4 (4.9) | 4.4 (0.3) |
| 72 h | 100 (0.7) | 65.8 (0.9) | 3.1 (0.1) | 3.2 (0.6) | 90.5 (2.5) | 92.7 (3) | 73 (6) | 3.9 (0.9) |
SD = standard deviation; NC = negative control (regular culture medium alone; without extracts, no cytotoxicity, 100% viability); PC = positive control (cytotoxic, viability ≤ 10%). |
.png)
.png)