Table 3. | Multivariate analysis showing associations between selected variables and number of decayed, missing and filled teeth (n = 652) |
| Associated variables | Decayed, missing and filled teeth | ||
|---|---|---|---|
| Coef. | 95% CI | P-value | |
| Constant | 10.5 | 7.02; 13.98 | < 0.001b |
| Teeth affected (Primary) | |||
| Permanent | -2.38 | -7.56; 2.8 | 0.367 |
| Age (6), years | |||
| 12 | 3.14 | -2; 8.28 | 0.231 |
| 15 | 3.82 | -1.37; 9 | 0.149 |
| 35 - 44 | 10.78 | 5.56; 15.99 | < 0.001b |
| Governorate (Beirut) | |||
| North | -2.8 | -4.76; -0.83 | 0.005b |
| South | -2.22 | -4.33; -0.12 | 0.038a |
| Mount Lebanon | -2.31 | -4.26; -0.35 | 0.021a |
| Bekaa | -2.12 | -4.18; -0.06 | 0.044a |
| Arrangement (Full time) | |||
| Part time | -1.36 | -2.89; 0.17 | 0.081 |
| Education of caretaker (Secondary or less) | |||
| College/University | -1.14 | -2.3; 0.21 | 0.054 |
| Degree of disability (Mild) | |||
| Moderate | 0.78 | -0.08; 1.65 | 0.077 |
| Severe | 1.41 | -1.12; 3.96 | 0.274 |
| Use of medications (No) | |||
| Yes | -0.86 | -1.87; 0.16 | 0.098 |
| Frequency of brushing (No use) | |||
| Rarely | -5.1 | -6.94; -3.81 | < 0.001b |
| 1/day with help | -5.75 | -7.70; -3.81 | < 0.001b |
| 1/day without help | -6.27 | -7.89; -4.64 | < 0.001b |
| ≥ 2/day with help | -6.32 | -8.21; -4.43 | < 0.001b |
| ≥ 2/day without help | -6.34 | -7.97; -4.64 | < 0.001b |
| Type of meals consumed (Home-cooked) | |||
| Fast food and pastries | 2.38 | -0.16; 4.93 | 0.066 |
| Combination of both | 0.03 | -0.91; 0.98 | 0.944 |
| Sweets between meals (No consumption) | |||
| Rarely | 0.84 | -2.13; 3.81 | 0.58 |
| 1/day | 0.6 | -0.58; 1.78 | 0.319 |
| 2/day | 1.41 | 0.23; 2.6 | 0.019a |
| > 2/day | 3.13 | 1.93; 4.34 | < 0.001b |
| F (24, 627) | 22.46 | ||
| Prob > F | < 0.001b | ||
| R-squared | 0.4623 | ||
| Adjusted R2 | 0.4417 | ||
| RMSE | 4.4817 | ||
aStatistically significant at P ≤ 0.05 (Multivariate analysis).
|
.png)
.png)