Implant placement 12 months after loading 24 months after loading Difference placement
(24 months)
P-value
intragroupa
Mean (SD) 95% CI Mean (SD) 95% CI Mean (SD) 95% CI Mean (SD) 95% CI
JDEvolution® (n = 62) 0.01 (0.03) -0.02; 0.04 0.33 (0.3) 0.03; 0.63 0.43 (0.35) 0.08; 0.78 0.41 (0.25) 0.16; 0.66 0.0001
JDIcon® (n = 43) 0.02 (0.05) -0.03; 0.07 0.37 (0.32) 0.05; 0.69 0.48 (0.42) 0.06; 0.9 0.46 (0.27) 0.19; 0.73 0.0001
P-value intergroup 0.296 0.594 0.589 0.428
LS group (n = 59) 0.02 (0.02) 0; 0.04 0.35 (0.29) 0.06; 0.64 0.43 (0.33) 0.1; 0.76 0.41 (0.24) 0.17; 0.65 0.0001
FC group (n = 46) 0.03 (0.06) -0.03; 0.09 0.36 (0.33) 0.03; 0.69 0.45 (0.4) 0.05; 0.85 0.42 (0.29) 0.13; 0.71 0.0001
P-value intergroup 0.318 0.893 0.819 0.875

aP-values intragroup statistically significant at the level P = 0.0001 (paired-samples t-test).
SD = standard deviation; CI = confidence interval.