VAS Groups Pa
KT
(n = 21)
Non-KT
(n = 21)
M (Q1 - Q3) M (Q1 - Q3)
Day 1 50 (40 - 62.5) 60 (47.5 - 70) 0.001
Day 2 40 (30 - 50) 50 (40 - 60) 0.001
Day 3 30 (20 - 50) 40 (30 - 50) 0.017
Day 4 20 (12.5 - 32.5) 30 (20 - 40) 0.006
Day 5 10 (5 - 25) 20 (12.5 - 30) 0.001
Day 6 5 (0 - 10) 10 (10 - 20) 0.033
Day 7 0 (0 - 10) 10 (5 - 15) 0.001

aStatistically significant at the level P < 0.05 (Mann-Whitney U test).
VAS = visual analog scale; KT = kinesio taping; M = median; Q1 = first quartile value; Q3 = third quartile value.