Table 3. | Blood levels of the biochemical parameters of rats subjected to periodontitis and treated with strontium ranelate (SR) |
| Parameters | Non-treated | SR (100 mg/kg) |
|---|---|---|
| Mean (SD) | Mean (SD) | |
| Creatinine (mg/dL) | 0.47 (0.03) | 0.55 (0.04) |
| Alanine aminotransferase (U/L) | 134.5 (5.88) | 137.4 (12.6) |
| Aspartate aminotransferase (U/L) | 417.5 (1.56) | 429.5 (29.3) |
| Alkaline phosphatase (U/L) | 417.5 (26.6) | 429.5 (29.3) |
.png)
.png)