Tooth Bone thickness P1 Bone thickness P2 FCD Angle
Mean (SD) Mean (SD) Mean (SD) Mean (SD)
Central incisor 0.6 (0.4) 0.8 (0.3) 3.4 (1.2) 12.7 (5.4)
Lateral incisor 0.6 (0.5) 0.8 (0.4) 3.4 (1.1) 14.8 (6.5)
Canine 0.5 (0.5) 0.8 (0.4) 3.8 (1.2) 16.5 (7.2)
First premolar 0.4 (0.5) 0.9 (0.4) 4 (1) 12.6 (13.5)
Second premolar 0.8 (0.7) 1.1 (0.5) 3.6 (1.6) 10.9 (12.6)
First molar 0.6 (0.6) 0.9 (0.6) 3.7 (1.1) 4.2 (12.7)
Second molar 1.1 (0.9) 1.7 (0.8) 3.5 (1) 6.5 (10.5)
Kruskal-Wallis test ET = 105.061; P = 0.000 ET = 233.667; P = 0.000 ET = 51.937; P = 0.000 ET = 250.413; P = 0.000

FCD = facial crestal distance; SD = standard deviation.