Table 2. | Frequency of amoxicillin (AMX) and amoxicillin clavulanate (AMC) prescriptions relative to participants age (P = 0.016) and years of clinical activity (P = 0.008) |
Study population (n = 198) |
Amoxicillin | Amoxicillin clavulanate | P valuea | ||
---|---|---|---|---|---|
N | % | N | % | ||
Participants age | |||||
Below 40 years | 95 | 88 | 13 | 12 | 0.016 |
Above 40 years | 61 | 74.4 | 21 | 25.6 | |
Time of clinical activity | |||||
1 - 10 years | 85 | 89.5 | 10 | 10.5 | 0.008 |
More than 10 years | 71 | 74.7 | 24 | 25.3 |
aStatistically significant at P < 0.05 (Fischer's exact test).
|