Table 3. | Correlation between the diagnostic findings obtained by digital imaging fiber-optic transillumination and by digital radiography |
| Scores | F0 | F1 | F2 | 3 | F3 | F4 |
|---|---|---|---|---|---|---|
| R0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| R3 | 1 | 0 | 2 | 1 | 9 | 3 |
| R4 | 0 | 0 | 0 | 0 | 3 | 2 |
.png)
.png)