Table 3. | Within-group differences in grey intensity values (n = 60) |
Baseline | T1 | P-valuea | |||
---|---|---|---|---|---|
Mean | SD | Mean | SD | ||
Group 1 (n = 15) | 145.45 | 14.95 | 128.63 | 13.67 | < 0.001 |
Group 2 (n = 15) | 145.27 | 18.29 | 134.82 | 15.98 | < 0.001 |
Group 3 (n = 15) | 136.22 | 15.24 | 123.75 | 11.77 | < 0.001 |
Group 4 (n = 15) | 139.9 | 9.61 | 133.43 | 9.18 | 0.001 |
aStatistically significant at level P < 0.05, Paired t-test.
|