Table 1. | Demographic and clinical information of the participants |
| Characteristics |
Study group (n = 55) |
Control group (n = 55) |
||
|---|---|---|---|---|
| Frequency | (%) | Frequency | (%) | |
| Gender | ||||
| Female | 12 | 21.8 | 12 | 21.8 |
| Male | 43 | 78.2 | 43 | 78.2 |
| Age | ||||
| 38 - 49 years | 11 | 20 | 10 | 18.2 |
| 50 - 59 years | 20 | 36.4 | 20 | 36.4 |
| 60 - 69 years | 11 | 20 | 13 | 23.6 |
| ≥ 70 years | 13 | 23.6 | 12 | 21.8 |
| Smoking | ||||
| Never | 4 | 7.3 | 21 | 38.2 |
| Current smoker | 7 | 12.7 | 12 | 21.8 |
| Ex-smoker | 44 | 80 | 22 | 40 |
| Use of removable denture | ||||
| No | 12 | 21.8 | 12 | 21.8 |
| One complete denture | 18 | 32.7 | 16 | 29.1 |
| Two complete dentures | 19 | 34.5 | 21 | 38.2 |
| Partial dentures | 6 | 10.9 | 6 | 10.9 |
| Xerostomic medication | ||||
|
One or more drugs (antihypertensive/antidepressant) |
19 | 34.5 | 23 | 41.8 |
.png)
.png)
.png)
.png)