Table 1. | Demographics of respondents |
Respondents | N (%) | |
---|---|---|
Age (years) |
18 - 24 | 18 (7.3%) |
25 - 34 | 99 (39.9%) | |
35 - 44 | 74 (29.8%) | |
45 - 54 | 40 (16.1%) | |
55 - 64 | 13 (5.4%) | |
65 and older | 4 (1.6%) | |
Specialization | General dental practitioner | 127 (51.2%) |
Endodontist | 28 (11.3%) | |
Oral/maxillofacial surgeon | 17 (6.9%) | |
Periodontist | 16 (6.5%) | |
Orthodontist | 28 (11.3%) | |
Prosthodontist | 16 (6.5%) | |
Paediatric dentist | 16 (6.5%) | |
Work experience | Up to 5 years | 90 (36.6%) |
5 - 10 years | 41 (16.5%) | |
11 - 20 years | 74 (29.8%) | |
More than 20 years | 43 (17.3%) | |
Work institution | Public health institution | 125 (50.4%) |
Private practice | 36 (14.5%) | |
Both public and private institution | 87 (35.1%) | |
Workplace | Vilnius | 88 (35.5%) |
Kaunas | 78 (31.5%) | |
Panevezys | 19 (7.7%) | |
Klaipeda | 18 (7.3%) | |
Siauliai | 10 (4%) | |
Alytus | 8 (3.2%) | |
Druskininkai, Prienai, Utena |
4 for each city (1.6% for each city) |
|
Jonava, Mazeikiai |
3 for each city (1.2% for each city) |
|
Kupiskis |
2 for each city (0.8% for each city) |
|
Birzai, Gargzdai, Kursenai, Nemencine, Plunge,Raseiniai, Rokiskis, Rumsiskes, Rukla, Sakiai, Silale, Silute, Taurage, Trakai. |
1 for each city (0.4% for each city) |
N = number of respondents. |