Table 2. | Summary of NR4A3 and DOG1 immunohistochemistry result |
| Case no. | NR4A3 IHC | DOG1 IHC | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Interpretation | Intensity | Distribution | Any staining | Apical membranous staining | Complete membranous staining | ||||
| Interpretation | Intensity | Distribution | |||||||
| Case 1 | Positive | Strong | 3+ | Positive | - | Positive | Weak-moderate | 3+ | |
| Case 2 | Positive | Strong | 3+ | Positive | - | Positive | Weak-moderate | 3+ | |
| Case 3 | Positive | Strong | 3+ | Positive | Yes | Negative | NA | NA | |
| Case 4 | Positive | Strong | 3+ | Positive | - | Positive | Weak-moderate | 3+ | |
| Case 5 | Positive | Strong | 3+ | Negative | - | Negative | NA | NA | |
| Case 6 | Negative | NA | 0 | Positive | Yes | Negative | NA | NA | |
NA = not applicable, IHC = immunohistochemistry. |
.png)