Table 3. | The peri-implant crevicular fluid (PICF) changes according to the implants with different length and diameters |
| Parameter | PICF volume (µl) | P-value |
|---|---|---|
| Mean (SD) | ||
| Implant length | ||
| ˂ 8 mm | 0.36 (0.17) | 0.359 |
| ≥ 8 mm | 0.39 (0.21) | |
| Implant diameter | ||
| Narrow (˂ 3.5 mm) | 0.48 (0.22) | 0.027a |
| Standard (≥ 3.5 mm and ≤ 4.5 mm) | 0.36 (0.19) | |
| Wide (˃ 4.5 mm) | 0.68 (0.31) | |
aStatistically significant at level P < 0.05 (Chi-square test).
|
.png)
.png)