Gene target | Fold change | P-value | Target regulation |
---|---|---|---|
ARG1 | 1.1 | 0.88 | Down regulated |
MCP1/CCL2 | 2.22 | 0.2 | Up regulated |
MIP-1α/CCL3 | 1.27 | 0.76 | Down regulated |
MIP-1β/CCL4 | -1.54 | 0.53 | Down regulated |
RANTES/CCL5 | 2.82 | 0.05a | Up regulated |
GM-CSF/CSF2 | -1.63 | 0.71 | Down regulated |
G-CSF/CSF3 | -12.4 | 0.05 | Down regulated |
IP-10/CXCL10 | 3.82 | 0.02a | Up regulated |
FGF2 | 2.61 | 0.23 | Up regulated |
IL-10 | -1.29 | 0.66 | Down regulated |
IL-17 | 1.38 | 0.13 | Down regulated |
IL-1β | -1.48 | 0.54 | Down regulated |
IL-1Ra | -1.57 | 0.55 | Down regulated |
IL-2 | 5.22 | 0.03a | Up regulated |
IL-4 | 1.96 | 0.22 | Down regulated |
IL-6 | 1.13 | 0.92 | Down regulated |
IFN-γ | 3.32 | 0.13 | Up regulated |
MMP-9 | 1.41 | 0.27 | Down regulated |
NE | 2.49 | 0.48 | Up regulated |
OPG | 1.26 | 0.69 | Down regulated |
RANKL | 2.35 | 0.15 | Up regulated |
TNF-α | 1.73 | 0.33 | Down regulated |
TRAP | 1.03 | 0.89 | Down regulated |
TREM1 | -5.44 | 0.04a | Down regulated |
aStatistically significant at level P < 0.05 (Student's t-test). |