Table 2. | Descriptive statistics of measured distances |
Mean (SD) | Min; max | P-valuea | ||
---|---|---|---|---|
ISQ value | Surgery | 60.93 (9.2) | 40; 82 | - |
Exposure | 64.97 (8.09) | 51; 83.5 | 0.0192 | |
Crestal bone change (mm) | Surgery | 0.06 (0.19) | 0.00; 1.00 | - |
3 years | 1.13 (0.96) | 0.00; 3 | < 0.0001 | |
Sulcus depth (mm) | 3 years | 2.76 (1.18) | 1.00; 6 | - |
Bleeding on probing (BOP score) |
3 years | 0.29 (0.58) | 0.00; 2 | - |
aStatistically significanct at level P-value < 0.05 (matched-pair t-test). A significant difference was evaluated between surgery and 3 years for ISQ values and cresral bone changes.
|