Table 3. | Equipment used for specimen testing |
|
Serial No. |
Equipment | Company |
|---|---|---|
| 1 | Vernier calliper | Mitutoyo America Co.; Aurora, IL, USA |
| 2 | Universal testing machine | Asian Test Equipments; Ghaziabad, Uttar Pradesh, India |
| 3 | Shore A durometer | Precise Instrument Co.; Winchester MA, USA |
| 4 | UV-Vis-NIR spectrophotometer | Shimadzu Co.; Kyoto, Japan |
| 5 | Scanning electron microscope | Zeiss EVO 18 - Carl Zeiss Microscopy GmbH; Oberkochen, Germany |
UV-Vis-NIR = ultraviolet-visible-near infrared. |
.png)
.png)
.png)
.png)
.png)
.png)
.png)