Table 2. | Comparisons of the repetition rate of scanning due to motion artefacts between the age groups |
Repeated scan | Age (years) | P-value | |||||||
---|---|---|---|---|---|---|---|---|---|
< 10 | 10 to 19 | 20 to 29 | 30 to 39 | 40 to 49 | 50 to 59 | 60 to 69 | 70 > | ||
N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | N (%) | ||
Yes | 18 (9.8)a | 50 (2.5) | 10 (1.1) | 6 (0.7) | 8 (0.9) | 19 (2.4) | 12 (2.2) | 2 (1.3) | < 0.001a |
No | 165 (90.2) | 2013 (97.5) | 900 (98.9) | 802 (99.3) | 898 (99.1) | 782 (97.6) | 531 (97.8) | 148 (98.7) | |
Total | 183 (100) | 2063 (100) | 910 (100) | 808 (100) | 906 (100) | 801 (100) | 543 (100) | 150 (100) | - |
aStatistically significant at level P < 0.05 (Chi-Squared test).
|