Control Test P-value
Non activated Plasma activated
Mean (SD) Mean (SD)
Baseline 77.1 (9) 74.8 (10.5) 0.41
7 days 75.0 (9.9) 74.3 (10.9) 0.77
14 days 71.9 (16.3) 71.7 (12.4) 0.65
21 days 71.1 (14.2) 71.3 (11.2) 0.97
28 days 71.3 (12.3) 71.8 (10.6) 0.7
42 days 72.5 (9.6) 73.2 (10) 0.38
60 days 74.0 (9) 75.9 (8.9) 0.04a
90 days 76.5 (8.2) 77.2 (8.8) 0.03a
P-value 0.000b 0.000b

aStatistically significant at level P < 0.05 (two sample Wilcoxon rank-sum test).
bStatistically significant at level P < 0.05 (Friedman test).
SD = standard deviation.