Class
(density g/cc)
Implants
42-10ST 37-6ST
Mean (SD) Mean (SD)
Implant stability
quotient
D1 (0.48) 73.9 (1.3)a 67.5 (1.6)b
D2 (0.32) 65.3 (1.3)c 54.6 (1.4)d
D3 (0.16) 45.6 (2)e 30.2 (0.7)f
D4 (0.08) 30.6 (1.5)g 10.6 (2.1)h
Peak torque
value
D1 (0.48) 30.6 (2.6)i 26.6 (1.7)j
D2 (0.32) 9.4 (0.6)k 6.9 (0.5)l
D3 (0.16) 1.5 (0.2)m 1.1 (0.1)n
D4 (0.08) 0.9 (0.1)o 0.3 (0.1)p
Accumulated
torque value
D1 (0.48) 4479 (369)q 1850 (168)r
D2 (0.32) 1163 (107)s 441.3 (44.5)t
D3 (0.16) 147.5 (46.7)u 54.1 (12.8)v
D4 (0.08) 76.5 (27.8)w 11.7 (11.6)x

a-b, c-d, e-f, g-h, i-j, k-l, m-n, o-p, q-r, s-t, u-v, w-xStatistically significant at level P < 0.05 (t-test).