Table 1. | Mean, standard deviation (SD) and P-values of the measurements in the preoperative (T1) and late postoperative (T3) periods calculated on the total sample (n = 87) |
| Measure | T1 | T3 | P-value | ||
|---|---|---|---|---|---|
| Mean | SD | Mean | SD | ||
| Ang Mx1 (°) | 59.929 | 7.595 | 60.259 | 7.085 | 0.6762 |
| Overjet (mm) | -3.967 | 4.599 | 2.575 | 1.152 | < 0.0001a |
| Overbite (mm) | -0.386 | 2.328 | 1.614 | 1.245 | < 0.0001a |
| Tck UL (mm) | 11.597 | 2.664 | 11.264 | 2.184 | 0.2057 |
| Ang UL (°) | 20.116 | 13.794 | 18.541 | 10.751 | 0.0282 |
| Ang NasoLip (°) | 85.489 | 14.867 | 88.89 | 13.528 | < 0.0001a |
| Sn-ULI (mm) | 19.289 | 3.695 | 20.932 | 3.48 | 0.0001a |
| Exp Mx1 (mm) | 3.199 | 2.981 | 1.799 | 2.387 | < 0.0001a |
| Nose (mm) | 18.757 | 4.207 | 16.594 | 3.597 | < 0.0001a |
| A' (mm) | 1.307 | 2.25 | 1.998 | 2.267 | 0.0054a |
| ULA (mm) | 4.393 | 3.117 | 4.645 | 2.934 | 0.4396 |
| Mx1 (mm) | -10.015 | 4.789 | -9.047 | 3.637 | 0.0366a |
| G'-A' (mm) | -1.076 | 6.548 | -0.9 | 6.789 | 0.8062a |
| ULA-LLA (mm) | -5.377 | 4.481 | 0.69 | 3.313 | < 0.0001a |
aP-values < 0.05 were considered statistically significant (repeated measures ANOVA).
|
.png)
.png)