Table 2. | Studies demonstrating microRNA deregulation in head and neck/oral cavity cancer (HNOCC) |
Author | Year | Materials | Comments |
Jiang et al. | 2005 | 32 cell lines various cancers | Cancer cells were clustered based on tissue of origin |
Tran et al. | 2007 | 9 cell lines HNOCC | No controls. First study to provide a genome-wide survey of mature microRNA in head and neck |
23 microRNAs up-regulated, among them let-7, microRNA-16, microRNA-21 and microRNA-205 (some known carcinogens) | |||
22 microRNAs down-regulated | |||
Chang et al. | 2008 | 4 HNOCC cell lines, 4 tumour tissue samples and 4 normal tissue control | 8 microRNAs up-regulated in cancer tissue versus control among them microRNA-21, microRNA-18, microRNA-19, microRNA-29c, microRNA-142, microRNA-3p, microRNA-155, microRNA-146b and let-7(some known to be involved in carcinogenesis) |
1 microRNA down-regulated, microRNA-494 | |||
Wong et al. | 2008 | 4 tumour tissue samples from OT cancer and 4 paired normal controls | 24 microRNAs up-regulated among them microRNA-184 and microRNA-21 (known to be involved in carcinogenesis) |
13 microRNAs down-regulated among them microRNA-100, microRNA-125, microRNA-133a and microRNA-133b | |||
Kozaki et al. | 2008 | 18 OSCC cancer cell lines, 11 primary frozen OSCC samples and immortalized keratinocyte line RT17 as control | 11 microRNAs up-regulated among them microRNA-374, microRNA-340, microRNA-224, microRNA-31, microRNA-9 (some known to be involved in carcinogenesis) |
54 microRNAs down-regulated among them micrRNA-137, microRNA-139a, mcroRNA-133b and microRNA-138 | |||
Avissar et al. | 2009 | 16 fresh-frozen HNOCC tumours, 5 non diseased epithelial tissues and 2 HNOCC cell lines | 11 microRNAs up-regulated among them microRNA-21 (known to be involved in carcinogenesis) |
1 microRNA down-regulated, microRNA-375 | |||
Ramdas et al. | 2009 | 5 tumour samples including OT and FOM and adjacent normal tissue as controls | 16 microRNAs up-regulated including microRNA-21, microRNA-7, microRNA-34b, microRNA-155, microRNA-182, microRNA-15b, microRNA-185, let-7 (some known to be involved in carcinogenesis) |
4 microRNAs down-regulated among them microRNA-23b, microRNA-125a, microRNA-125b | |||
The study demonstrated potential for stratification of tumour versus adjacent normal tissue based on the differential expression of microRNA and their targeted genes | |||
Scapoli et al. | 2010 | 15 OSCC tumour samples (8 without known metastasis and 7 with nodal involvement) | 13 microRNAs up-regulated among them microRNA-21 (known to be involved in carcinogenesis) |
4 microRNAs down-regulated among them let-7i, microRNA-155 and microRNA-146a that were found to characterize disease progression – nodal metastasis | |||
Lajer et al. | 2011 | 51 OSCC and pharyngeal cancer samples and 40 controls | 114 microRNAs deregulated between OSCC and normal control among them up-regulation of microRNA-31 and down-regulation of microRNA-375 were the most significant |
38 microRNAs deregulated between pharyngeal cancers and normal | |||
21 microRNAs deregulation were associated with HPV infection among them microRNA-127-3p and microRNA-363 |