Case # |
Final histological diagnosis |
Size (cm) |
Location |
1 | FIH1 | 5 | Maxillary alveolar ridge |
2 | FIH 2 | 4 | Lower buccal vestibule |
3 | FIH 3 | 6 | Maxillary alveolar and buccal mucosa |
4 | FIH 4 | 2 | Hard palate |
5 | FIH 5 | 2 | Lower buccal vestibule |
6 | CGCG | 3 | Mandibular alveolar ridge |
7 | PGCG | 2 | Maxillary alveolar ridge |
FIH = fibrous inflammatory hyperplasia; CGCG = central giant cell granuloma; PGCG = peripheral giant cell granuloma. |