Final histological diagnosis |
Number of specimens/ slides for each lesion |
Correct CNB diagnosis without clinical history |
Correct CNB diagnosis with clinical history |
FIH 1 | 6 | 5 | 6 |
FIH 2 | 12 | 6 | 9 |
FIH 3 | 21 | 1 | 15 |
FIH 4 | 8 | 3 | 8 |
FIH 5 | 8 | 4 | 6 |
CGCG | 3 | 0 | 0 |
PGCG | 6 | 5 | 5 |
Total | 64 | 24 (37.5%) | 49 (76.6%) |
FIH = fibrous inflammatory hyperplasia; CGCG = central giant cell granuloma; PGCG = peripheral giant cell granuloma. |