Parameter Class SNB ANB NAPg N-B N-Pg ANS-Gn
Cephalometry Facial convexity (°) II r 0.45 0.63 - 0.06 - 0.28 - 0.50 0.32
P 0.083 0.035b 0.825 0.298 0.047b 0.224
III r - 0.31 0.73 0.71 - 0.27 - 0.19 - 0.38
P 0.302 0.005c 0.007c 0.370 0.525 0.203
Labiomental angle (°) II r 0.72 - 0.72 - 0.24 - 0.68 - 0.48 0.71
P 0.002c 0.002c 0.377 0.004c 0.058 0,002c
III r - 0.38 0.06 - 0.12 0.42 0.49 0.65
P 0.200 0.851 0.696 0.151 0.083 0.043b
Lower lip length (mm) II r 0.51 - 0.35 - 0.04 - 0.48 - 0.33 0.49
P 0.041b 0.181 0.881 0.058 0,209 0.055
III r 0.05 0.10 - 0.10 0.01 0.03 0.59
P 0.871 0.746 0.735 0.966 0.930 0.032b
Photogrammetry Facial convexity (°) II r 0.11 -0.11 0.25 - 0.13 - 0.13 0.08
P 0.680 0.693 0.354 0.627 0.633 0.762
III r - 0.09 0.15 - 0.30 -0.05 - 0.04 0.33
P 0.773 0.633 0.321 0.877 0.891 0.269
Labiomental angle (°) II r 0.11 -0.23 - 0.24 - 0.17 - 0.15 0.25
P 0.685 0.396 0.366 0.539 0.576 0.357
III r 0.33 - 0.56 0.52 - 0.26 - 0.25 - 0.26
P 0.264 0.048b 0.068 0.389 0.420 0.398
Lower lip length (mm) II r 0.98 - 0.09 0.13 0.89 0.90 - 0.11
P 0.007c 0.729 0.634 0.037b 0.033b 0.673
III r - 0.54 0.25 - 0.65 0.49 0.58 0.13
P 0.060 0.405 0.041b 0.089 0.039b 0.667

aAll hard tissue parameters were assessed by cephalometry.
bSignificant at the level P < 0.05 (two-tailed).
cSignificant at the level P < 0.01 (two-tailed).
r = Pearson`s correlation; P = significance.