Table 1. | Patient demographics, initial pain and categories of teeth anesthetized |
| Patient variable and solution used |
Lidocaine | Articaine | Total | P valuea | ||||
|---|---|---|---|---|---|---|---|---|
| N | % | N | % | N | % | |||
| Number of patients | 21 | 51.2 | 20 | 48.8 | 41 | 100 | ||
| Sex | Male | 6 | 14.6 | 9 | 22 | 15 | 36.6 | 0.341b |
| Female | 15 | 36.6 | 11 | 26.8 | 26 | 63.4 | ||
| Initial pain (1 - 10) | 4.8 | 4.2 | 0.46c | |||||
| Premolars | 9 | 22 | 5 | 12.2 | 14 | 34.1 | 0.326b | |
| Molars | 12 | 29.3 | 15 | 36.6 | 27 | 65.9 | ||
aTested between lidocaine and articaine groups.
|
.png)
.png)
.png)
.png)
.png)
.png)