Table 7. | Summary of results after lidocaine and articaine infiltrations for all 41 patients included in the present study |
Outcomes measure and solution used |
Lidocaine | Articaine | Total | P valuea | ||||
---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | |||
Total number of patients | 21 | 51.2 | 20 | 48.8 | 41 | 100 | ||
Sex | Male | 6 | 14.6 | 9 | 22 | 15 | 36.6 | 0.341b |
Female | 15 | 36.6 | 11 | 26.8 | 26 | 63.4 | ||
Successful initial anaesthesia | 21 | 100 | 19 | 95 | 40 | 97.5 | 0.488b | |
Successful treatment without pain | 19/21 | 90.5 | 14/19 | 73.7 | 33/40 | 82.5 | 0.226b | |
Overall rate of pain-free treatment | 19/21 | 90.5 | 14/20 | 70 | 33/41 | 80.5 | 0.13b |
aTested between lidocaine and articaine groups.
|