Factor N Facial pain
(n = 9,345)a
Chronic facial pain
(n = 4,409)b
Prevalence
(%)
RR (95% CI)c Prevalence
(%)
RR (95% CI)c
Overall 500,488
Crude (99% CI) 1.87 (1.82, 1.92) - 0.88 (0.85, 0.92) -
Adjusted (UK population) (99% CI) 1.89 (1.83, 1.94) - 0.88 (0.84, 0.92) -
Age group (years)
37 - 45 64,143 2.09 1 0.97 1
46 - 50 67,409 2.2 1.04 (0.97, 1.21) 1. 1.02 (0.92, 1.13)
51 - 55 78,609 2.22 1.04 (0.97, 1.12) 1.06 1.07 (0.97, 1.19)
56 - 60 98,013 1.87 0.89 (0.83, 0.95) 0.9 0.92 (0.83, 1.02)
61 - 65 118,811 1.61 0.77 (0.72, 0.83) 0.76 0.78 (0.71, 0.87)
66 - 73 73,503 1.4 0.68 (0.63, 0.74) 0.66 0.7 (0.62, 0.79)
Gender
Men 228,150 1.22 1 0.53 1
Women 272,338 2.41 1.95 (1.86, 2.04) 1.18 2.21 (2.07, 2.36)
Men by age group
37 - 45 29,417 1.44 1 0.55 1
46 - 50 29,747 1.48 1.03 (0.9, 1.17) 0.62 1.13 (0.91, 1.39)
51 - 55 34,013 1.54 1.07 (0.95, 1.22) 0.68 1.23 (1, 1.5)
56 - 60 43,450 1.22 0.85 (0.75, 0.97) 0.54 0.97 (0.8, 1.19)
61 - 65 55,163 1.03 0.72 (0.63, 0.81) 0.45 0.82 (0.67, 0.99)
66 - 73 36,360 0.84 0.58 (0.5, 0.67) 0.4 0.72 (0.58, 0.91)
Women by age group
37 - 45 34,726 2.65 1 1.33 1
46 - 50 37,662 2.78 1.05 (0.96, 1.15) 1.31 0.98 (0.87, 1.12)
51 - 55 44,596 2.73 1.03 (0.95, 1.12) 1.35 1.02 (0.9, 1.15)
56 - 60 54,563 2.39 0.9 (0.83, 0.98) 1.2 0.9 (0.8, 1.02)
61 - 65 63,648 2.11 0.8 (0.73, 0.87) 1.03 0.77 (0.69, 0.87)
66 - 73 37,143 1.94 0.73 (0.67, 0.81) 0.92 0.69 (0.6, 0.8)
Ethnicity
White 472,013 1.86 1 0.88 1
Mixed 2,948 2.68 1.27 (1.02, 1.59) 1.56 1.57 (1.17, 2.1)
Asian or Asian British 9,745 1.6 0.86 (0.73, 1.01) 0.74 0.85 (0.67, 1.07)
Black or Black British 8,001 2.1 1.03 (0.88, 1.2) 0.91 0.95 (0.75, 1.19)
Chinese 1,558 0.83 0.4 (0.23, 0.68) 0.39 0.4 (0.17, 0.86)
Other ethnic group 4,507 1.91 0.95 (0.76, 1.17) 0.8 0.96 (0.61, 1.17)
No information 1,716

aFacial pain that interfered with participants’ usual activities.
bChronic facial pain was defined as facial pains for more than 3 months. 132 participants did not answer the question about chronicity and were excluded.
cAdjusted for age group and gender.
RR = relative risks.