Factor N Facial pain
(n = 9,345)a
Chronic facial pain
(n = 4,409)b
Prevalence (%) RR (95% CI)c Prevalence (%) RR (95% CI)c
Happiness
Extremely happy 9,236 0.95 1d 0.37 1d
Very happy 65,186 1.13 1.14 (0.92, 1.43) 0.55 1.43 (1, 2.03)
Moderately happy 88,421 1.74 1.72 (1.38, 2.13) 0.86 2.17 (1.54, 3.06)
Moderately unhappy 6,449 3.02 3.01 (2.34, 3.87) 1.61 4.15 (2.82, 6.12)
Very unhappy 1,278 4.54 4.48 (3.22, 6.25) 2.9 7.44 (4.67, 11.87)
Extremely unhappy 400 6 6.12 (3.89, 9.61) 4 10.64 (5.87, 19.3)
No information 329,518
Work/job satisfaction
Extremely happy 10,067 1.17 1 0.62 1
Very happy 43,166 1.21 1 (0.82, 1.23) 0.55 0.87 (0.66, 1.15)
Moderately happy 55,120 1.47 1.19 (0.98, 1.44) 0.71 1.09 (0.83, 1.42)
Moderately unhappy 8,544 2.07 1.73 (1.37, 2.19) 0.98 1.58 (1.14, 2.51)
Very unhappy 2,219 2.43 2.08 (1.5, 2.87) 1.4 2.34 (1.51, 3.6)
Extremely unhappy 1,012 3.75 3.11 (2.15, 4.48) 1.88 3.00 (1.79, 5.03)
Not currently employed 50,703 1.8 0.94
No information 329,657
Ever depressed for a whole week
No 78,638 0.93 1 0.44 1
Yes 89,256 2.09 2.05 (1.88, 2.23) 1.05 2.16 (1.91, 2.44)
No information 332,594
Number of depressive episodes
0 78,638 0.93 1d 0.44 1d
1 22,026 1.37 1.37 (1.29, 1.57) 0.64 1.36 (1.12, 1.65)
2 - 3 23,577 1.75 1.7 (1.5, 1.92) 0.78 1.59 (1.33, 1.9)
4+ 18,637 2.86 2.81 (2.51, 3.15) 1.51 3.1 (2.64, 3.63)
No information 357,610
Seen doctor (GP) for nerves, anxiety, tension or depression
No 327,541 1.27 1 0.56 1
Yes 169,180 3.02 2.16 (2.08, 2.25) 1.49 2.37 (2.23, 2.51)
No information 3,767
Number of adverse life events in past 2 years
0 271,981 1.46 1d 0.66 1d
1 162,418 1.99 1.32 (1.26, 1.38) 0.93 1.37 (1.28, 1.47)
2 47,353 2.89 1.85 (1.74, 1.97) 1.41 2 (1.83, 2.18)
3+ 11,862 5.09 3.16 (2.9, 3.44) 2.92 4.01 (3.57, 4.51)
No information 6,874

aFacial pain that interfered with participants’ usual activities.
bChronic facial pain was defined as facial pains for more than 3 months. 132 participants did not answer the question about chronicity and were excluded.
cAdjusted for age group and gender.
dTest for trend P < 0.001.
RR = relative risks.